Federal Baseball: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: World Soccer Digest for Soccer Fans!

New Orleans (Triple-A) 2006 MLEs

Here are MLEs for last year's New Orleans Zephyrs. These are not 2007 projections; instead, they are translations of what happened last year.

Series Introduction

Preliminary Notes:

  • The following MLE are park-adjusted for the minor league park.
  • They are adjusted for league in addition to level.
  • They are adjusted for RFK Stadium as home park using park factors found here.
  • The threshholds for inclusion are 20 IP for pitchers, 50 AB for batters.
  • For pitchers, FIP is provided as an approximation of ERA.

New Orleans Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Larry Broadway 25 440 110 20 1 13 34 4 1 119 3 5 15 0.250 0.302 0.389 0.691
Marlon Byrd 28 155 36 7 0 6 12 1 5 32 0 1 1 0.232 0.306 0.394 0.700
Alberto Castillo 36 255 62 14 0 0 26 0 1 42 4 2 7 0.243 0.313 0.298 0.611
Bernie Castro 26 265 67 4 2 1 13 1 0 33 6 0 7 0.253 0.288 0.294 0.582
Ryan Church 27 175 38 5 0 7 19 2 2 41 0 3 5 0.217 0.296 0.366 0.662
Dan Dement 28 79 13 1 0 1 4 0 0 23 1 0 0 0.165 0.205 0.215 0.420
Tyrell Godwin 26 408 91 18 5 6 22 0 3 68 4 2 10 0.223 0.267 0.336 0.602
Wiki Gonzalez 32 80 21 3 0 3 7 1 3 10 0 2 3 0.263 0.337 0.413 0.749
Brandon Harper 30 120 32 8 0 1 11 0 4 22 1 1 0 0.267 0.346 0.358 0.704
Brendan Harris 25 219 55 12 0 4 19 3 7 58 1 2 6 0.251 0.328 0.361 0.689
Kenny Kelly 27 350 79 11 1 1 32 1 1 73 10 1 8 0.226 0.292 0.271 0.563
Josh Labandeira 27 392 97 14 1 3 28 3 7 51 10 3 14 0.247 0.307 0.311 0.618
Brandon Larson 30 377 89 14 1 16 28 2 1 102 0 1 11 0.236 0.290 0.406 0.696
George Lombard 30 189 50 8 1 8 17 3 4 50 3 0 1 0.265 0.338 0.444 0.783
Henry Mateo 29 432 98 17 4 1 28 1 3 78 12 3 10 0.227 0.277 0.292 0.568
Anthony Medrano 31 76 17 1 0 0 8 0 0 6 0 0 3 0.224 0.298 0.237 0.534
Tim RainesJr. 26 66 14 3 0 1 2 0 0 13 1 0 0 0.212 0.235 0.303 0.538
Mike Vento 28 215 63 12 0 5 14 2 1 36 0 1 5 0.293 0.338 0.419 0.756
Brandon Watson 24 82 22 2 1 0 2 0 0 10 1 1 2 0.268 0.282 0.317 0.599

New Orleans Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Jason Bergmann 24 54.7 66 19 8 25 2 1 51 4 0.298 0.366 0.526 0.892 1.66 4.11 8.39 1.32 4.66
Kip Bouknight 27 31.0 35 10 6 16 0 1 19 2 0.286 0.370 0.508 0.879 1.65 4.65 5.52 1.74 6.14
Micah Bowie 31 40.7 41 6 1 28 0 5 44 1 0.262 0.387 0.318 0.704 1.70 6.19 9.73 0.22 3.79
Bill Bray 23 31.0 32 1 8 11 0 3 37 0 0.263 0.338 0.534 0.872 1.39 3.19 10.74 2.32 5.52
Roy Corcoran 26 31.7 29 4 0 32 2 3 31 3 0.238 0.404 0.271 0.675 1.92 9.09 8.80 0.00 4.56
Kyle Denney 28 25.3 33 6 4 23 0 3 26 1 0.319 0.448 0.488 0.936 2.21 8.18 9.25 1.42 6.28
Nelson Figueroa 32 71.0 91 15 18 27 1 8 37 3 0.310 0.378 0.573 0.952 1.66 3.42 4.69 2.28 6.93
David Gil 27 52.7 81 12 13 13 1 1 29 3 0.355 0.391 0.583 0.974 1.78 2.22 4.95 2.22 6.10
Andrew Good 26 138.0 209 45 30 44 1 19 76 13 0.351 0.409 0.597 1.005 1.83 2.87 4.96 1.96 6.29
Kevin Gryboski 32 56.3 78 13 4 33 3 3 36 6 0.328 0.415 0.466 0.881 1.97 5.28 5.75 0.64 4.76
Travis Hughes 28 69.7 60 18 5 52 4 4 72 7 0.230 0.362 0.362 0.725 1.61 6.71 9.30 0.65 4.48
Anastacio Martinez 27 117.7 147 33 20 75 0 13 94 13 0.305 0.410 0.518 0.928 1.89 5.73 7.19 1.53 6.05
Michael O'Connor 25 21.3 22 5 1 14 1 1 20 2 0.261 0.368 0.356 0.724 1.69 5.92 8.45 0.42 4.05
Santiago Ramirez 27 25.0 20 4 1 5 1 0 23 3 0.214 0.254 0.289 0.543 1.00 1.80 8.28 0.36 2.48
Saul Rivera 28 26.7 30 7 1 15 1 5 20 2 0.279 0.391 0.390 0.781 1.69 5.06 6.74 0.34 4.44
Danny Rueckel 26 20.7 20 1 3 14 1 0 17 0 0.249 0.361 0.399 0.759 1.64 6.09 7.39 1.30 5.47
Chris Schroder 27 46.3 30 7 4 20 1 4 49 1 0.179 0.280 0.304 0.584 1.08 3.89 9.52 0.78 3.76
Billy Traber 26 115.3 171 37 10 33 2 15 85 10 0.347 0.400 0.486 0.886 1.77 2.58 6.63 0.78 4.10
Steve Watkins 27 102.0 119 19 14 49 0 8 59 6 0.291 0.372 0.452 0.823 1.65 4.32 5.21 1.24 5.50

0 recs  |  Comment 2 comments

Story-email Email Printer Print

Comments

Display:

Two thing I noticed right away
Larry Broadway has all the earmarks of a not-ready for prime-time player (of the early 80's or early 00's variety)

Mike O'Connor really is the only minor leaguer we could expect a decent (#4/#5) starter performance from, at least in AAA.  

Jeopardy Answer: Bill Bavasi, Wayne Krivsky. Jeopardy Question: Who are two guys much dumber than Jim Bowden?

by harper on Jan 15, 2007 1:13 PM EST reply actions   0 recs

These are fun
In the sense that you can sort of dream up horrid scenarios. Like Mike Hinckley giving up 350 baserunners in 140 innings or something.
Washington Nationals 2006: Now Without Vinny Castilla! And Brian Lawrence!

by Basil on Jan 15, 2007 4:26 PM EST up reply actions   0 recs

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation's blog about the Washington Nationals. Federalbaseball.com Trying To Make Every Fan A Nationals' Fan.
Start posting about the Nationals »

Join SB Nation and dive into communities focused on all your favorite teams.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Norvavy3copy_small
Adrian Gonzalez - Questions from a Padre Fan
Small
Dick Bosman
Brian3_small
Running the bases between the quotes
Daveslogo5_small
Washington Nationals Hire Two More For Front Office
Brian3_small
The Deadly Defense of Dunn
Fcf49c8e-db87-4db4-82d0-dacde9234607
Nationals Drawing Interest In Willingham
Fcf49c8e-db87-4db4-82d0-dacde9234607
Elijah Dukes and was presented with the team
45859-188-008f_small
Anyone else less interested in MLB overall because of the Yankees' win?
Small
Ryan Zimmerman Fielding Bible Awardee 2009
Small
JT20 Dynasty League

+ New FanPost All FanPosts >

GAMETHREAD SPONSOR

Masn_medium


Ministry of Peace

V-3_small Ed Chigliak

Ministry of Truth: Records Department (Editor)

Ws1_small Winston Smith

Ministry of Plenty

Teddy_small Doghouse

Daveslogo5_small Dave at Nats News Network

Youppi_040618_mon_a_small bluelineswinger

Ice-cube_small John Quinn