MLB Viewing Market
| RSN Ratings (ranked by percentage gain) | |||
| RSN | Team | 2008 avg. rating (% change) |
Households avg. (% change) |
| CSN Chicago | Cubs | 4.87 (51.2%) | 169,000 (52.3%) |
| FSN Florida | Rays | 2.77 (31.3%) | 49,000 (32.4%) |
| FSN South | Braves | 3.31 (23.0%) | 76,000 (28.8%) |
| FSN Rocky Mountain | Rockies | 3.56 (16.0%) | 53,000 (20.5%) |
| FSN Ohio | Reds | 5.78 (14.9%) | 52,000 (15.6%) |
| CSN Chicago | White Sox | 1.82 (13.8%) | 63,000 (14.5%) |
| SunSports | Marlins | 3.49 (11.9%) | 54,000 (12.5%) |
| FSN Midwest | Cardinals | 8.04 (5.9%) | 100,000 (7.5%) |
| CSN Bay Area | A?s | 2.09 (5.6%) | 51,000 (8.5%) |
| FSN Florida | Marlins | 3.41 (5.2%) | 52,000 (4.0%) |
| FSN Southwest | Rangers | 1.49 (4.2%) | 36,000 (5.9%) |
| CSN Philadelphia | Phillies | 5.02 (3.9%) | 148,000 (4.2%) |
| MASN/MASN2 | Orioles | 3.05 (1.7%) | 33,000 (0.0%) |
| YES | Yankees | 4.40 (0.0%) | 325,000 (0.3%) |
| FSN Wisconsin | Brewers | 6.73 (-0.9%) | 60,000 (0.0%) |
| FSN North | Twins | 6.92 (-6.9%) | 118,000 (-5.6%) |
| CSN Bay Area | Giants | 2.51 (-7.4%) | 61,000 (-6.2%) |
| SportSouth | Braves | 3.24 (-8.2%) | 75,000 (-3.8%) |
| FSN Detroit | Tigers | 6.16 (-9.5%) | 119,000 (-9.8%) |
| SportsNet New York | Mets | 2.76 (-10.4%) | 204,000 (-10.1%) |
| SportsTime Ohio | Indians | 4.45 (-12.4%) | 68,000 (-12.8%) |
| FSN Arizona | Diamondbacks | 3.92 (-16.9%) | 71,000 (-12.3%) |
| FSN West | Angels | 1.24 (-17.9%) | 70,000 (-17.6%) |
| NESN | Red Sox | 9.75 (-19.4%) | 233,000 (-18.8%) |
| FSN Pittsburgh | Pirates | 2.96 (-21.9%) | 34,000 (-22.7%) |
| FSN Prime Ticket | Dodgers | 1.57 (-22.7%) | 89,000 (-21.9%) |
| FSN Southwest | Astros | 3.36 (-25.7%) | 69,000 (-28.1%) |
| Cox/SD4 | Padres | 5.08 (-30.6%) | 53,000 (-29.3%) |
| MASN/MASN2 | Nationals | 0.39 (-43.5%) | 9,000 (-43.8%) |
| FSN Northwest | Mariners | 4.67 (-47.2%) | 83,000 (-45.4%) |
| FSN Kansas City* | Royals | 3.01 (NA) | 28,000 (NA) |
| * Royals games aired locally on KC Metro Sports last year, making comparisons not applicable. Note: Comparable data for the Blue Jays was unavailable. Source: SportsBusiness Journal analysis of Nielsen Media Research data. |
|||
<!-- Google Analytics Tracking Code -->
Here is an interesting look at the MLB viewing market. Looking at the interest the Washington Nationals are drawing, I think baseball will fail there a third time, it seems. Rangers show a modest gain.
3 comments
|
0 recs |
Do you like this story?
Comments
Yay, the Mariners fell more than us!
Though it’s a little depressing to think that there are more people AT the game than there are watching on the toob… I can’t afford cable, myself—I had to give it up to pay for my Nats tix!
When in doubt, blame PLoD
MASN
Nats Gameday crew is the best. They make the game very enjoyable to watch, better then anyone on ESPN.
by CptChaosSidekick on Jul 8, 2008 5:45 PM EDT reply actions
TV
its understandable that the Nats are failing on TV right now. The Nationals have a good fan base but there still very new and don’t have a big passionate fan base. This is why there attendance is respectable at 15/30 because many people in the DC area like the nationals enough to go to the games but not enough to watch a terrible injury plagued team on TV when there games mean close to nothing. I am one of the biggest Nationals fans there is and even I find myself not always tuning in when i can because of the product on the field.
by brooksbollinger9 on Jul 9, 2008 10:46 AM EDT reply actions

by 

















