2011 World Series: Game Three GameThread - Texas Rangers At St. Louis Cardinals.
St. Louis Cardinals at Texas Rangers, Oct 22, 2011 8:05 PM EDT
• For A Rangers Fan's Perspective: Lone Star Ball vs For A Cards Fan's Perspective: Viva El Birdos.
• Tonight's Starting Pitchers:
• Harrison vs St. Louis:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Laird | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 | 0 | 0 | 0 | 0 | 0 | |
| Lance Berkman | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
| Nick Punto | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .231 | .286 | .308 | .593 | 0 | 0 | 0 | 0 | 0 |
• Lohse vs Texas:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Young | 31 | 30 | 7 | 1 | 0 | 3 | 3 | 1 | 8 | .233 | .258 | .567 | .825 | 0 | 0 | 0 | 0 | 0 | |
| Endy Chavez | 11 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .364 | .727 | 0 | 0 | 0 | 0 | 0 | |
| Yorvit Torrealba | 11 | 11 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | .273 | .273 | .455 | .727 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Beltre | 9 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .111 | .111 | .444 | .556 | 0 | 0 | 0 | 0 | 0 | |
| Mike Napoli | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 1 | |
| Matt Treanor | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Ian Kinsler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 72 | 70 | 16 | 4 | 0 | 4 | 6 | 2 | 16 | .229 | .250 | .457 | .707 | 0 | 0 | 0 | 0 | 1 |
• Official Prediction: Still Rangers in five games. Anyone watching Game Three?
3 comments
|
0 recs |
Do you like this story?
Comments
Go Ranger--oh, Dern it!!
Vivian Jaffe: "Have you ever transcended space and time?"
Albert Markovski: "Yes. No. Uh, time, not space... No, I don't know what you're talking about."
by Patrick Reddington on Oct 24, 2011 10:50 PM EDT via mobile up reply actions

by 
























