NEW YORK - APRIL 05: (FILE) General view of the stadium during the national anthem prior to the start of the game between the Florida Marlins and the New York Mets on Opening Day at Citi Field on April 5 2010 in the Flushing neighbourhood of the Queens borough of New York City. According to reports on January 30 2011 the 2013 All-Star Game is expected to be hosted by the New York Mets at Citi Field. (Photo by Chris McGrath/Getty Images)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Today's Starting Pitchers, One With a Kingly Goatee, One With A Winning Smile:
• Gee vs Nats:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Bernadina | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Ian Desmond | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
| Danny Espinosa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
| Wilson Ramos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Werth | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
| Mike Morse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .071 | .235 | .071 | .307 | 0 | 0 | 0 | 0 | 0 |
• Livan vs The Mets:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes | 59 | 56 | 16 | 3 | 0 | 2 | 4 | 2 | 6 | .286 | .305 | .446 | .752 | 0 | 1 | 0 | 0 | 1 | |
| Carlos Beltran | 39 | 34 | 11 | 2 | 0 | 2 | 5 | 4 | 5 | .324 | .385 | .559 | .943 | 0 | 1 | 0 | 0 | 0 | |
| Jason Bay | 18 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .176 | .222 | .235 | .458 | 0 | 0 | 0 | 0 | 1 | |
| Willie Harris | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .235 | .000 | .235 | 0 | 0 | 0 | 1 | 2 | |
| Ruben Tejada | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .500 | .929 | 2 | 0 | 0 | 1 | 0 | |
| Josh Thole | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .286 | .730 | 0 | 0 | 0 | 0 | 1 | |
| R.A. Dickey | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hairston | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .250 | .333 | .583 | 0 | 1 | 0 | 0 | 0 | |
| Dan Murphy | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Ronny Paulino | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Mike Pelfrey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Chris Capuano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Jason Pridie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 174 | 153 | 39 | 7 | 0 | 4 | 12 | 12 | 22 | .255 | .312 | .379 | .691 | 4 | 3 | 0 | 2 | 5 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?




There are 645 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.