ALDS GameThreads: Tampa Bay Rays At Texas Rangers; Detroit Tigers At New York Yankees.
Tampa Bay Rays at Texas Rangers, Sep 30, 2011 5:07 PM EDT
• Still Watching Baseball? Talk About the Games Here. And Keep Joe Mauer Company...
• Pitching Matchups:
• Rays vs Rangers:
VS
• Tigers vs Yankees:
VS
• TAMPA BAY VS TEXAS:
• Moore vs Rangers: N/A
• Wilson vs The Rays:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Beltre | 21 | 19 | 7 | 3 | 0 | 1 | 3 | 2 | 4 | .368 | .429 | .684 | 1.113 | 0 | 0 | 0 | 0 | 1 | |
| Mike Napoli | 21 | 18 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | .222 | .333 | .444 | .778 | 0 | 0 | 0 | 2 | 1 | |
| Esteban German | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | |
| Josh Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Yorvit Torrealba | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 47 | 40 | 12 | 4 | 0 | 2 | 6 | 4 | 10 | .300 | .404 | .550 | .954 | 0 | 0 | 0 | 3 | 2 |
• DETROIT VS NEW YORK:
• Verlander vs The Yankees:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Swisher | 54 | 48 | 8 | 2 | 0 | 3 | 7 | 6 | 19 | .167 | .259 | .396 | .655 | 0 | 0 | 0 | 0 | 1 | |
| Derek Jeter | 33 | 28 | 10 | 1 | 0 | 0 | 0 | 4 | 7 | .357 | .455 | .393 | .847 | 0 | 0 | 0 | 1 | 0 | |
| Jorge Posada | 26 | 21 | 7 | 3 | 0 | 0 | 5 | 4 | 3 | .333 | .462 | .476 | .938 | 0 | 0 | 0 | 1 | 0 | |
| Mark Teixeira | 26 | 22 | 3 | 0 | 0 | 1 | 3 | 4 | 7 | .136 | .269 | .273 | .542 | 0 | 0 | 0 | 0 | 0 | |
| Robinson Cano | 25 | 23 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .174 | .240 | .217 | .457 | 0 | 0 | 0 | 0 | 0 | |
| Alex Rodriguez | 25 | 21 | 4 | 1 | 0 | 1 | 4 | 3 | 4 | .190 | .320 | .381 | .701 | 0 | 0 | 0 | 1 | 0 | |
| Eric Chavez | 15 | 15 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | |
| Brett Gardner | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .375 | .545 | .375 | .920 | 2 | 0 | 0 | 0 | 0 | |
| Curtis Granderson | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .167 | .286 | .667 | .952 | 0 | 0 | 0 | 0 | 0 | |
| Andruw Jones | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .333 | .800 | 1.133 | 0 | 0 | 0 | 0 | 0 | |
| Russell Martin | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | |
| Eduardo Nunez | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 238 | 205 | 47 | 9 | 0 | 8 | 23 | 28 | 56 | .229 | .331 | .390 | .721 | 2 | 0 | 0 | 3 | 1 |
• Sabathia vs The Tigers:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magglio Ordonez | 79 | 71 | 19 | 5 | 1 | 3 | 18 | 7 | 8 | .268 | .329 | .493 | .822 | 0 | 1 | 1 | 0 | 3 | |
| Brandon Inge | 67 | 58 | 11 | 1 | 0 | 1 | 3 | 7 | 15 | .190 | .299 | .259 | .557 | 0 | 0 | 0 | 2 | 2 | |
| Victor Martinez | 27 | 25 | 6 | 1 | 0 | 2 | 3 | 2 | 4 | .240 | .296 | .520 | .816 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Santiago | 26 | 24 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .292 | .292 | .333 | .625 | 2 | 0 | 0 | 0 | 1 | |
| Ryan Raburn | 25 | 23 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | .174 | .240 | .261 | .501 | 0 | 0 | 0 | 0 | 1 | |
| Delmon Young | 24 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .125 | .125 | .167 | .292 | 0 | 0 | 0 | 0 | 1 | |
| Miguel Cabrera | 22 | 16 | 9 | 1 | 0 | 2 | 11 | 4 | 3 | .563 | .591 | 1.000 | 1.591 | 0 | 2 | 1 | 0 | 0 | |
| Jhonny Peralta | 21 | 17 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | .059 | .190 | .118 | .308 | 0 | 1 | 0 | 0 | 0 | |
| Austin Jackson | 14 | 14 | 4 | 1 | 1 | 1 | 2 | 0 | 7 | .286 | .286 | .714 | 1.000 | 0 | 0 | 0 | 0 | 1 | |
| Alex Avila | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
| Wilson Betemit | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .600 | .667 | .800 | 1.467 | 0 | 0 | 0 | 0 | 0 | |
| Omir Santos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 320 | 286 | 68 | 15 | 2 | 9 | 42 | 26 | 63 | .238 | .302 | .399 | .700 | 2 | 4 | 2 | 2 | 9 |
• Who's Watching The ALDS?
8 comments
|
0 recs |
Do you like this story?
Comments
Just thought I'd put this up since a few of you were chatting during Wild Card night...
I’ll be in and out all night, enjoy the games if you care about the teams left or just like watching baseball.
Vivian Jaffe: "Have you ever transcended space and time?"
Albert Markovski: "Yes. No. Uh, time, not space... No, I don't know what you're talking about."
by Patrick Reddington on Sep 30, 2011 5:09 PM EDT reply actions
I know it's only one game and SSS, but he is STRUGGLING...big time.
I may have to re-evaluate my hope that Rizzo can land him.
Of course, his team is channeling the slap-happy Nats and doing the speed-strikeout thing = Not helpful.
"player development" should not be gladiator games. by cat daddy3000 on Aug 6, 2011
CJ wants to be a Nat!
He’s pitching himself into affordability.
"If you ain't got the pants, you ain't got a chance." --PerryMason (on the sartorial component of being a Real Ballplayer)

by 


























