FanPost

GuessEm Contest Final Results: Congratulations, Jorgath!

It's all over, folks. Jorgath pulled ahead in the late innings of the final game of the GuessEm contest to finish with just 10 error points and win the BIG prize -- Fifty Nats Bucks! Also, FanSince05 and Tvm950 took second and third place with 14 points apiece, FanSince05 taking second on the Harpermania tiebreaker. They each win twenty-five Nats Bucks!

I'm a bit pressed for time today, otherwise I'd pretty up the results a bit. Maybe later. In the meantime, the winners should contact me at

robertstimets (at) comcast (dot) net

to let me know where to send the prizes.

Games 83
Games Total 83
Games Remain 0

Category Actual Projected
Desmonds 12 12
Offenzas 348 348
Wild Things 23 23

Guesses
Player Desmonds Offenzas Wild Things Harpermania
Jorgath 13 345 23 6/11/2012
FanSince05 11 352 24 6/1/2012
Tvm950 12 355 21 6/19/2012
cassander 11 333 21 6/26/2012
RossingtonCollins 11 320 23 6/5/2012
Andrew Davidson 13 365 20 6/1/2012
William.Hatheway 12 327 19 7/2/2012
chubias 10 365 25 5/18/2012
c-she 10 350 28 6/19/2012
dc Roach 14 369 22 7/2/2012
dc rl 13 368 27 6/19/2012
RobBobS (*) 11 340 32 5/18/2012
sullyz 9 344 27 6/15/2012
Dcsportsguy425 11 324 19 6/9/2012
Brotato 9 377 24 6/1/2012
souldrummer 10 310 25 6/22/2012
The Herndon Kid 9 365 17 6/17/2012
d_c_guy (*) 9 330 28 After ASB
Dev11 8 362 16 6/19/2012
TJL 8 312 20 After ASB
lynxtheone 10 378 15 5/17/2012
Estimated Errors
Player Desmonds Offenzas Wild Things
Jorgath 1 3 0
FanSince05 1 4 1
Tvm950 0 7 2
cassander 1 15 2
RossingtonCollins 1 28 0
Andrew Davidson 1 17 3
William.Hatheway 0 21 4
chubias 2 17 2
c-she 2 2 5
dc Roach 2 21 1
dc rl 1 20 4
RobBobS (*) 1 8 9
sullyz 3 4 4
Dcsportsguy425 1 24 4
Brotato 3 29 1
souldrummer 2 38 2
The Herndon Kid 3 17 6
d_c_guy (*) 3 18 5
Dev11 4 14 7
TJL 4 36 3
lynxtheone 2 30 8
Rankings
Player Desmonds Offenzas Wild Things Total
Jorgath 6.5 2 1.5 10
FanSince05 6.5 3.5 4 14
Tvm950 1.5 5 7.5 14
cassander 6.5 8 7.5 22
RossingtonCollins 6.5 17 1.5 25
Andrew Davidson 6.5 10 10.5 27
William.Hatheway 1.5 14.5 13.5 29.5
chubias 13 10 7.5 30.5
c-she 13 1 16.5 30.5
dc Roach 13 14.5 4 31.5
dc rl 6.5 13 13.5 33
RobBobS (*) 6.5 6 21 33.5
sullyz 17.5 3.5 13.5 34.5
Dcsportsguy425 6.5 16 13.5 36
Brotato 17.5 18 4 39.5
souldrummer 13 21 7.5 41.5
The Herndon Kid 17.5 10 18 45.5
d_c_guy (*) 17.5 12 16.5 46
Dev11 20.5 7 19 46.5
TJL 20.5 20 10.5 51
lynxtheone 13 19 20 52

(*) Not officially participating

All FanPosts on FBB consist of content created by site users without editorial oversight by Federal Baseball, and do not necessarily represent the views of the FBB editorial staff.