NEW YORK, NY - MAY 17: A general view as the New York Mets play against the Cincinnati Reds at Citi Field on May 17, 2012 in the Flushing neighborhood of the Queens borough of New York City. Citi Field was announced as the site of the 2013 MLB All-Star game. (Photo by Jim McIsaac/Getty Images)
• For A New York Mets Fan's Perspsective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Dickey vs the Nats:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Zimmerman | 26 | 24 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | .292 | .346 | .417 | .763 | 0 | 0 | 0 | 1 | 0 | |
| Mike Morse | 25 | 21 | 6 | 2 | 0 | 0 | 5 | 2 | 4 | .286 | .320 | .381 | .701 | 0 | 2 | 0 | 0 | 0 | |
| Danny Espinosa | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .059 | .111 | .059 | .170 | 0 | 0 | 0 | 0 | 2 | |
| Adam LaRoche | 16 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | .154 | .313 | .154 | .466 | 0 | 0 | 0 | 0 | 0 | |
| Steve Lombardozzi | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 | 0 | |
| Roger Bernadina | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .200 | .222 | .422 | 0 | 1 | 0 | 0 | 0 | |
| Bryce Harper | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Flores | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
| Mark DeRosa | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Ross Detwiler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | |
| Gio Gonzalez | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Tom Gorzelanny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Sandy Leon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Moore | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| Craig Stammen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Strasburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 134 | 119 | 26 | 4 | 0 | 1 | 12 | 7 | 20 | .218 | .262 | .277 | .539 | 4 | 3 | 0 | 1 | 2 |
• Gio vs the Mets:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Torres | 15 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | .308 | .400 | .385 | .785 | 0 | 0 | 0 | 1 | 1 | |
| Jason Bay | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hairston | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 1 | |
| Ruben Tejada | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
| Justin Turner | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| R.A. Dickey | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Duda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
| Ronny Cedeno | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Ike Davis | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | |
| Josh Thole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
| David Wright | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 0 | 0 | 1 | 0 | 0 | |
| Total | 53 | 45 | 10 | 2 | 0 | 2 | 6 | 6 | 14 | .222 | .327 | .400 | .727 | 1 | 0 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?




There are 770 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.