Apr 12, 2012; Washington, DC, USA; A general view of Nationals Park during the Washington Nationals home opener against the Cincinnati Reds. Mandatory Credit: James Lang-US PRESSWIRE
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Detwiler vs the Braves:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Prado | 17 | 16 | 9 | 3 | 1 | 0 | 2 | 1 | 1 | .563 | .588 | .875 | 1.463 | 0 | 0 | 0 | 0 | 0 | |
| Michael Bourn | 14 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .077 | .071 | .077 | .148 | 0 | 1 | 0 | 0 | 0 | |
| Chipper Jones | 14 | 13 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | .308 | .357 | .385 | .742 | 0 | 0 | 0 | 0 | 1 | |
| Freddie Freeman | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .182 | .308 | .182 | .490 | 0 | 0 | 0 | 1 | 0 | |
| Brian McCann | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .231 | .250 | .481 | 0 | 0 | 0 | 0 | 1 | |
| Dan Uggla | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .273 | .000 | .273 | 0 | 0 | 0 | 0 | 0 | |
| Jason Heyward | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .250 | .400 | .375 | .775 | 0 | 0 | 0 | 0 | 0 | |
| Paul Janish | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
| Reed Johnson | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| David Ross | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hudson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 1 | 0 | 0 | 0 | 0 | |
| Mike Minor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | ||||
| Luis Avilan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| Juan Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | ||||
| Total | 117 | 100 | 29 | 8 | 1 | 1 | 8 | 12 | 15 | .290 | .374 | .420 | .794 | 2 | 1 | 0 | 2 | 2 |
• Medlen vs the Nats:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Werth | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 1 | 1 | |
| Adam LaRoche | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Zimmerman | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Danny Espinosa | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
| Ian Desmond | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Flores | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
| Roger Bernadina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Edwin Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Moore | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Mike Morse | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| Chad Tracy | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Steve Lombardozzi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 39 | 9 | 4 | 0 | 0 | 4 | 0 | 10 | .231 | .250 | .333 | .583 | 1 | 0 | 0 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?




There are 648 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.