NEW YORK, NY - MAY 17: A general view as the New York Mets play against the Cincinnati Reds at Citi Field on May 17, 2012 in the Flushing neighborhood of the Queens borough of New York City. Citi Field was announced as the site of the 2013 MLB All-Star game. (Photo by Jim McIsaac/Getty Images)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitcher Are Going To Stare At You Now:
• McHugh vs the Nats: N/A
• Gio vs the Nats:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Torres | 21 | 17 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .235 | .381 | .294 | .675 | 0 | 0 | 0 | 1 | 1 | |
| Jason Bay | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | .000 | .214 | .000 | .214 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hairston | 11 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | .636 | 0 | 0 | 0 | 0 | 1 | |
| Kelly Shoppach | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 0 | |
| Justin Turner | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 | |
| Ronny Cedeno | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | |
| Ike Davis | 8 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
| David Wright | 8 | 7 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .286 | .375 | .714 | 1.089 | 0 | 0 | 1 | 0 | 0 | |
| Fred Lewis | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
| R.A. Dickey | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
| Ruben Tejada | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Duda | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Murphy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Hefner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Mike Nickeas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Josh Thole | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
| Total | 116 | 104 | 22 | 3 | 1 | 2 | 10 | 10 | 25 | .212 | .287 | .317 | .604 | 1 | 0 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?




There are 736 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.