NEW YORK, NY - MAY 17: A general view as the New York Mets play against the Cincinnati Reds at Citi Field on May 17, 2012 in the Flushing neighborhood of the Queens borough of New York City. Citi Field was announced as the site of the 2013 MLB All-Star game. (Photo by Jim McIsaac/Getty Images)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitcher Are Going To Stare At You Now:
• Harvey vs the Nats: N/A
• Lannan vs the Mets:
| PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wright | 34 | 29 | 8 | 3 | 0 | 0 | 2 | 5 | 5 | .276 | .382 | .379 | .762 | 0 | 0 | 0 | 0 | 0 | |
| Ronny Cedeno | 20 | 19 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | .316 | .350 | .368 | .718 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bay | 11 | 9 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | .444 | .545 | .889 | 1.434 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Murphy | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
| Andres Torres | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
| Scott Hairston | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Josh Thole | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
| Chris Young | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | |
| Total | 85 | 76 | 22 | 5 | 0 | 2 | 8 | 8 | 10 | .289 | .357 | .434 | .791 | 1 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?




There are 1145 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.