Washington Nationals
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Luis Ayala | 56 | P | 1.11.78 | 198 | 6-1 | R | R |
| Matt Chico | 47 | P | 6.9.83 | 219 | 5-11 | L | L |
| Jesus Colome | 43 | P | 12.22.77 | 238 | 6-2 | R | R |
| Joel Hanrahan | 38 | P | 10.5.81 | 248 | 6-4 | R | R |
| Shawn Hill | 41 | P | 4.27.81 | 226 | 6-2 | R | R |
| John Lannan | 31 | P | 9.26.84 | 225 | 6-4 | L | L |
| Odalis Perez | 45 | P | 6.10.77 | 212 | 6-0 | L | L |
| Jon Rauch | 51 | P | 9.26.78 | 291 | 6-11 | R | R |
| Tim Redding | 17 | P | 2.11.78 | 225 | 5-11 | R | R |
| Saul Rivera | 52 | P | 12.6.77 | 185 | 5-10 | B | R |
| Chris Schroder | 49 | P | 8.19.78 | 210 | 6-1 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jesus Flores | 3 | C | 10.25.84 | 230 | 6-0 | R | R |
| Wil Nieves | 53 | C | 9.24.77 | 187 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Ronnie Belliard | 10 | 2B | 4.6.75 | 214 | 5-10 | R | R |
| Aaron Boone | 8 | 3B | 3.8.73 | 206 | 6-3 | R | R |
| Cristian Guzman | 15 | SS | 3.20.78 | 213 | 6-0 | B | R |
| Nick Johnson | 24 | 1B | 9.18.78 | 237 | 6-3 | L | L |
| Felipe Lopez | 2 | SS | 5.11.80 | 203 | 6-1 | B | R |
| Ryan Zimmerman | 11 | 3B | 9.27.84 | 228 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Elijah Dukes | 34 | LF | 6.25.84 | 241 | 6-1 | R | R |
| Willie Harris | 1 | LF | 6.21.78 | 186 | 5-9 | L | R |
| Austin Kearns | 25 | RF | 5.19.80 | 238 | 6-3 | R | R |
| Rob Mackowiak | 12 | LF | 6.19.76 | 181 | 5-11 | L | R |
| Lastings Milledge | 44 | CF | 4.4.85 | 207 | 6-0 | R | R |
| Wily Mo Pena | 26 | LF | 1.22.82 | 268 | 6-3 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
Stories From Around 
Aftermath: Game 36 - Mets vs Nationals
by Eric Simon on Amazin' Avenue about 18 hours ago
8 comments | 0 recs
Overflow Thread: Cubs vs. Nationals, Sunday 4/27, 12:35 CT
by Al on Bleed Cubbie Blue 16 days ago
128 comments | 0 recs
Team News
-
Recap: NY Mets vs. Washington
(Sports Network) about 22 hours ago.
-
Recap: Washington vs. Florida
(Sports Network) 2 days ago.
-
Recap: Washington vs. Florida
(Sports Network) 2 days ago.
-
Recap: Washington vs. Florida
(Sports Network) 3 days ago.
-
Lo Duca, Estrada placed on DL
(Sports Network) 4 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 4 days ago.
-
Lo Duca, Estrada to go on DL
(Sports Network) 5 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 5 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 6 days ago.
-
Zimmerman sits out game for Nats, breaks streak
(Sports Network) 9 days ago.
Injuries: Washington Nationals
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Cordero | torn right lat muscle | 4.30.2008 |
| Johnny Estrada | ulnar neuritis in right elbow | 5.1.2008 |
| Paul Lo Duca | broken right hand | 5.8.2008 |
| Ryan Wagner | sore right shoulder | 3.20.2008 |
| Dmitri Young | sprained lower back | 4.3.2008 |
Recent Posts
- Washington Nationals at New York's "Hated Mets": Game Report..."The Perennial Cellar-Dwellers vs The Epic Collapsers."
- Florida Marlins at Washington Nationals: Game Report..."Aaron 'Clean-Up' Boone and Ronnie Belli-'YARD' Want To Play...or NO AYALA NO!!!."
- Florida Marlins at Washington Nationals: Game Report..."The First Pitch From Mike O'Connor..."
- The Elijah Dukes "Story" Won't Go Away
- Florida Marlins at Washington Nationals: Game Report..."Nationals Beaten By Marlins...AGAIN!!!"
- Washington Nationals at Houston Astros: Game Report..."'Cool Hand' Lannan Says, 'Sometimes nothing can be a pretty cool hand.'"(ed. note - "John Lannan didn't really say that.")
- ? For DC Baseball Fans..."Are You An Uneducated DC Baseball Fan?"
- Washington Nationals at Houston Astros: Game Report..."Can The Nationals Retire Lance Berkman? Oswalt's Bender? Zimmerman's Bac...THE KIDS CALL HIM ZIM!!!"
- Hey Nationals' Fans- The DailyNorseman Has An Important Message For You...
- Washington Nationals at Houston Astros: Game Report..."Crawford Boxes? Tal's Hill? I'm Glad the Nationals Just Went With The Cherry Trees!"



