Washington Nationals
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri Young | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Jesus Flores | 7 | 20 | 4 | 7 | 4 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .350 | .458 | .700 |
| Wil Nieves | 15 | 38 | 6 | 13 | 1 | 0 | 1 | 8 | 4 | 7 | 0 | 0 | .342 | .405 | .447 |
| Odalis Perez | 9 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .313 | .313 | .313 |
| Aaron Boone | 28 | 46 | 7 | 14 | 2 | 1 | 3 | 7 | 5 | 8 | 0 | 0 | .304 | .373 | .587 |
| Cristian Guzman | 37 | 165 | 26 | 50 | 11 | 2 | 3 | 16 | 5 | 13 | 1 | 1 | .303 | .322 | .448 |
| Felipe Lopez | 34 | 122 | 12 | 33 | 4 | 0 | 1 | 13 | 12 | 22 | 4 | 1 | .270 | .336 | .328 |
| Lastings Milledge | 38 | 139 | 16 | 35 | 10 | 0 | 1 | 13 | 12 | 28 | 3 | 3 | .252 | .325 | .345 |
| Ryan Zimmerman | 38 | 159 | 18 | 38 | 8 | 0 | 5 | 18 | 7 | 31 | 0 | 0 | .239 | .275 | .384 |
| Nick Johnson | 37 | 106 | 15 | 24 | 8 | 0 | 5 | 20 | 32 | 25 | 0 | 0 | .226 | .420 | .443 |
| Wily Mo Pena | 25 | 73 | 5 | 16 | 2 | 0 | 0 | 5 | 7 | 20 | 0 | 1 | .219 | .284 | .247 |
| Austin Kearns | 38 | 135 | 14 | 27 | 3 | 0 | 3 | 16 | 18 | 24 | 1 | 2 | .200 | .312 | .289 |
| Paul Lo Duca | 17 | 50 | 6 | 10 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | .200 | .298 | .260 |
| Rob Mackowiak | 23 | 30 | 5 | 6 | 1 | 0 | 1 | 3 | 5 | 12 | 0 | 0 | .200 | .306 | .333 |
| Ronnie Belliard | 24 | 66 | 10 | 13 | 4 | 0 | 2 | 9 | 11 | 16 | 0 | 0 | .197 | .312 | .348 |
| Willie Harris | 33 | 46 | 11 | 9 | 3 | 1 | 1 | 4 | 8 | 11 | 0 | 0 | .196 | .327 | .370 |
| Johnny Estrada | 17 | 39 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .179 | .220 | .179 |
| Tim Redding | 9 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .167 | .167 | .250 |
| Matt Chico | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 |
| Elijah Dukes | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| John Lannan | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Jason Bergmann | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Shawn Hill | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 |
| Mike O`Connor | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Chris Schroder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Colome | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Hanrahan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Cordero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jon Rauch | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Ayala | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Saul Rivera | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Cordero | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 0 | 3 | 5 | 2.08 | 2.08 |
| Chris Schroder | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 2.25 | 1.25 |
| Jon Rauch | 2-0 | 19 | 0 | 0 | 0 | 7 | 2 | 18.1 | 16 | 7 | 6 | 2 | 3 | 16 | 2.95 | 1.04 |
| John Lannan | 3-3 | 7 | 7 | 0 | 0 | 0 | 0 | 39.2 | 41 | 16 | 15 | 3 | 17 | 27 | 3.40 | 1.46 |
| Jesus Colome | 1-1 | 17 | 0 | 0 | 0 | 0 | 1 | 20.2 | 19 | 9 | 8 | 0 | 13 | 21 | 3.48 | 1.55 |
| Shawn Hill | 0-0 | 5 | 5 | 0 | 0 | 0 | 0 | 30.1 | 31 | 13 | 12 | 1 | 9 | 18 | 3.56 | 1.32 |
| Odalis Perez | 1-3 | 9 | 9 | 0 | 0 | 0 | 0 | 51.0 | 53 | 22 | 21 | 8 | 20 | 39 | 3.71 | 1.43 |
| Tim Redding | 4-3 | 8 | 8 | 0 | 0 | 0 | 0 | 44.2 | 35 | 26 | 19 | 5 | 18 | 30 | 3.83 | 1.19 |
| Saul Rivera | 3-1 | 21 | 0 | 0 | 0 | 0 | 2 | 24.1 | 21 | 12 | 11 | 2 | 12 | 13 | 4.07 | 1.36 |
| Joel Hanrahan | 0-2 | 16 | 0 | 0 | 0 | 0 | 0 | 22.2 | 18 | 12 | 12 | 2 | 19 | 31 | 4.76 | 1.63 |
| Luis Ayala | 1-3 | 23 | 0 | 0 | 0 | 0 | 2 | 21.1 | 26 | 15 | 14 | 3 | 9 | 15 | 5.91 | 1.64 |
| Matt Chico | 0-5 | 9 | 7 | 0 | 0 | 0 | 0 | 40.2 | 55 | 30 | 29 | 7 | 16 | 27 | 6.42 | 1.75 |
| Jason Bergmann | 0-1 | 3 | 2 | 0 | 0 | 0 | 0 | 12.1 | 20 | 16 | 16 | 5 | 2 | 12 | 11.68 | 1.78 |
| Mike O`Connor | 1-1 | 5 | 1 | 0 | 0 | 0 | 1 | 9.0 | 11 | 13 | 13 | 3 | 11 | 4 | 13.00 | 2.44 |
Secondary Sidebar
Search
User Tools
FanPosts
Stories From Around 
Aftermath: Game 36 - Mets vs Nationals
by Eric Simon on Amazin' Avenue about 15 hours ago
8 comments | 0 recs
Overflow Thread: Cubs vs. Nationals, Sunday 4/27, 12:35 CT
by Al on Bleed Cubbie Blue 16 days ago
128 comments | 0 recs
Team News
-
Recap: NY Mets vs. Washington
(Sports Network) about 20 hours ago.
-
Recap: Washington vs. Florida
(Sports Network) 2 days ago.
-
Recap: Washington vs. Florida
(Sports Network) 2 days ago.
-
Recap: Washington vs. Florida
(Sports Network) 3 days ago.
-
Lo Duca, Estrada placed on DL
(Sports Network) 4 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 4 days ago.
-
Lo Duca, Estrada to go on DL
(Sports Network) 4 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 5 days ago.
-
Recap: Houston vs. Washington
(Sports Network) 6 days ago.
-
Zimmerman sits out game for Nats, breaks streak
(Sports Network) 9 days ago.
Injuries: Washington Nationals
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Cordero | torn right lat muscle | 4.30.2008 |
| Johnny Estrada | ulnar neuritis in right elbow | 5.1.2008 |
| Paul Lo Duca | broken right hand | 5.8.2008 |
| Ryan Wagner | sore right shoulder | 3.20.2008 |
| Dmitri Young | sprained lower back | 4.3.2008 |
Recent Posts
- Washington Nationals at New York's "Hated Mets": Game Report..."The Perennial Cellar-Dwellers vs The Epic Collapsers."
- Florida Marlins at Washington Nationals: Game Report..."Aaron 'Clean-Up' Boone and Ronnie Belli-'YARD' Want To Play...or NO AYALA NO!!!."
- Florida Marlins at Washington Nationals: Game Report..."The First Pitch From Mike O'Connor..."
- The Elijah Dukes "Story" Won't Go Away
- Florida Marlins at Washington Nationals: Game Report..."Nationals Beaten By Marlins...AGAIN!!!"
- Washington Nationals at Houston Astros: Game Report..."'Cool Hand' Lannan Says, 'Sometimes nothing can be a pretty cool hand.'"(ed. note - "John Lannan didn't really say that.")
- ? For DC Baseball Fans..."Are You An Uneducated DC Baseball Fan?"
- Washington Nationals at Houston Astros: Game Report..."Can The Nationals Retire Lance Berkman? Oswalt's Bender? Zimmerman's Bac...THE KIDS CALL HIM ZIM!!!"
- Hey Nationals' Fans- The DailyNorseman Has An Important Message For You...
- Washington Nationals at Houston Astros: Game Report..."Crawford Boxes? Tal's Hill? I'm Glad the Nationals Just Went With The Cherry Trees!"



