Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Gift Of The 2003 Tigers

Washington Nationals

Washington Nationals Roster

pitchers # Pos. DOB W H B T
Sean Burnett 17 P 9.17.82 200 6-1 L L
Tyler Clippard 36 P 2.14.85 200 6-3 R R
Ross Detwiler 48 P 3.6.86 185 6-5 R L
Gio Gonzalez 47 P 9.19.85 205 6-0 R L
Tom Gorzelanny 32 P 7.12.82 210 6-2 L L
Edwin Jackson - P 9.9.83 205 6-3 R R
Cole Kimball 65 P 8.1.85 225 6-3 R R
John Lannan 31 P 9.27.84 215 6-4 L L
Brad Lidge 54 P 12.23.76 210 6-5 R R
Ryan Mattheus 52 P 11.10.83 215 6-3 R R
Yunesky Maya 29 P 8.28.81 170 5-11 R R
Ryan Perry 45 P 2.13.87 200 6-4 R R
Matt Purke 50 P 7.17.90 180 6-4 L L
Henry Rodriguez 63 P 2.25.87 220 6-0 R R
Atahualpa Severino 59 P 11.6.84 170 5-9 L L
Craig Stammen 35 P 3.9.84 200 6-3 R R
Drew Storen 22 P 8.11.87 180 6-2 B R
Stephen Strasburg 37 P 7.20.88 220 6-4 R R
Chien-Ming Wang 40 P 3.31.80 225 6-3 R R
Jordan Zimmermann 27 P 5.23.86 220 6-2 R R
catchers # Pos. DOB W H B T
Jesus Flores 26 C 10.26.84 230 6-1 R R
Wilson Ramos 3 C 8.10.87 220 6-0 R R
Jhonatan Solano 23 C 8.12.85 180 6-0 R R
infielders # Pos. DOB W H B T
Mark DeRosa 7 3B 2.26.75 220 6-0 R R
Ian Desmond 20 SS 9.20.85 210 6-2 R R
Danny Espinosa 8 2B 4.25.87 190 6-0 B R
Adam LaRoche 25 1B 11.6.79 205 6-3 L L
Steve Lombardozzi 1 2B 9.20.88 170 6-0 B R
Chris Marrero 14 1B 7.2.88 210 6-3 R R
Tyler Moore 30 1B 1.30.87 185 6-2 R R
Michael Morse 38 1B 3.22.82 230 6-5 R R
Anthony Rendon 6 3B 6.6.90 190 6-0 R R
Carlos Rivero 19 3B 5.20.88 200 6-3 R R
Ryan Zimmerman 11 3B 9.28.84 230 6-3 R R
outfielders # Pos. DOB W H B T
Roger Bernadina 2 RF 6.12.84 200 6-2 L L
Bryce Harper 34 CF 10.16.92 225 6-3 L R
Eury Perez 55 RF 5.30.90 180 6-0 R R
Jayson Werth 28 RF 5.20.79 220 6-5 R R

User Tools

Welcome to the SB Nation's blog about the Washington Nationals. Federalbaseball.com Trying To Make Every Fan A Nationals' Fan.

GAMETHREAD SPONSOR

Masn_medium


Ministry of Peace

Rizzo__kasten_and_chigliak_small Patrick Reddington

Ministry of Truth: Records Department (Editor)

Ws1_small Winston Smith

Ministry of Plenty

Teddy_clip_small Doghouse

Banner_small Dave at District Sports Page

Youppi_040618_mon_a_small bluelineswinger