Washington Nationals
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan | 49 | 191 | 35 | 67 | 9 | 2 | 1 | 12 | 11 | 25 | 24 | 7 | .351 | .396 | .435 |
| Saul Rivera | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| Jesus Flores | 29 | 93 | 13 | 28 | 3 | 2 | 4 | 15 | 11 | 26 | 0 | 0 | .301 | .371 | .505 |
| Nick Johnson | 98 | 353 | 47 | 104 | 16 | 2 | 6 | 44 | 63 | 66 | 2 | 2 | .295 | .408 | .402 |
| Ryan Zimmerman | 157 | 610 | 110 | 178 | 37 | 3 | 33 | 106 | 72 | 119 | 2 | 0 | .292 | .364 | .525 |
| Cristian Guzman | 135 | 531 | 74 | 151 | 24 | 7 | 6 | 52 | 16 | 75 | 4 | 5 | .284 | .306 | .390 |
| Ian Desmond | 21 | 82 | 9 | 23 | 7 | 2 | 4 | 12 | 5 | 14 | 1 | 0 | .280 | .318 | .561 |
| Adam Dunn | 159 | 546 | 81 | 146 | 29 | 0 | 38 | 105 | 116 | 177 | 0 | 1 | .267 | .398 | .529 |
| Alberto Gonzalez | 105 | 291 | 31 | 77 | 16 | 3 | 1 | 33 | 14 | 27 | 1 | 1 | .265 | .299 | .351 |
| Josh Willingham | 133 | 427 | 70 | 111 | 29 | 0 | 24 | 61 | 61 | 104 | 4 | 3 | .260 | .367 | .496 |
| Wil Nieves | 72 | 224 | 20 | 58 | 6 | 0 | 1 | 26 | 17 | 45 | 1 | 0 | .259 | .313 | .299 |
| Pete Orr | 27 | 75 | 5 | 19 | 2 | 1 | 1 | 10 | 3 | 15 | 2 | 1 | .253 | .275 | .347 |
| Anderson Hernandez | 77 | 231 | 25 | 58 | 9 | 2 | 1 | 23 | 20 | 41 | 5 | 3 | .251 | .310 | .320 |
| Elijah Dukes | 107 | 364 | 38 | 91 | 20 | 4 | 8 | 58 | 46 | 74 | 3 | 10 | .250 | .337 | .393 |
| Mike Morse | 32 | 52 | 4 | 13 | 3 | 0 | 3 | 10 | 3 | 16 | 0 | 0 | .250 | .291 | .481 |
| Roger Bernadina | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 |
| Justin Maxwell | 40 | 89 | 13 | 22 | 4 | 1 | 4 | 9 | 12 | 32 | 6 | 1 | .247 | .343 | .449 |
| Ronnie Belliard | 86 | 187 | 26 | 46 | 7 | 1 | 5 | 22 | 14 | 40 | 2 | 0 | .246 | .296 | .374 |
| Willie Harris | 137 | 323 | 47 | 76 | 18 | 6 | 7 | 27 | 57 | 62 | 11 | 4 | .235 | .364 | .393 |
| Josh Bard | 90 | 274 | 20 | 63 | 18 | 0 | 6 | 31 | 24 | 50 | 0 | 1 | .230 | .293 | .361 |
| Livan Hernandez | 8 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .357 |
| Shairon Martis | 15 | 24 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .208 | .208 | .250 |
| Austin Kearns | 80 | 174 | 20 | 34 | 6 | 2 | 3 | 17 | 32 | 51 | 1 | 1 | .195 | .336 | .305 |
| Craig Stammen | 20 | 31 | 1 | 6 | 3 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | .194 | .242 | .290 |
| Lastings Milledge | 7 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | .167 | .231 | .167 |
| J.D. Martin | 16 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | .160 | .192 | .160 |
| John Lannan | 33 | 58 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | .155 | .183 | .172 |
| Jordan Zimmermann | 16 | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .148 | .179 | .148 |
| Scott Olsen | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .133 | .278 | .133 |
| Corey Patterson | 5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .133 | .133 | .133 |
| Collin Balester | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .222 | .125 |
| Jorge Padilla | 29 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .120 | .154 | .120 |
| Jamie Burke | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .100 | .167 | .100 |
| Garrett Mock | 28 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .087 | .087 | .087 |
| Alex Cintron | 21 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .077 | .143 | .077 |
| Ross Detwiler | 15 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .053 | .053 | .053 |
| Daniel Cabrera | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .000 | .214 | .000 |
| Tyler Clippard | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Logan Kensing | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Bergmann | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Hinckley | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Julian Tavarez | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Burnett | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Zack Segovia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steven Shell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilfredo Ledezma | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ron Villone | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kip Wells | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Victor Garate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joel Hanrahan | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jorge Sosa | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike MacDougal | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Colome | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Marco Estrada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Clippard | 4-2 | 41 | 0 | 0 | 0 | 0 | 1 | 60.1 | 36 | 20 | 18 | 9 | 32 | 67 | 2.69 | 1.13 |
| Sean Burnett | 1-1 | 33 | 0 | 0 | 0 | 0 | 1 | 25.1 | 14 | 9 | 9 | 3 | 13 | 20 | 3.20 | 1.07 |
| Joe Beimel | 1-5 | 45 | 0 | 0 | 0 | 1 | 4 | 39.2 | 38 | 17 | 15 | 3 | 15 | 24 | 3.40 | 1.34 |
| Mike MacDougal | 1-1 | 52 | 0 | 0 | 0 | 20 | 1 | 50.0 | 45 | 25 | 20 | 3 | 31 | 31 | 3.60 | 1.52 |
| John Lannan | 9-13 | 33 | 33 | 2 | 1 | 0 | 0 | 206.1 | 210 | 100 | 89 | 22 | 68 | 89 | 3.88 | 1.35 |
| Ron Villone | 5-6 | 63 | 0 | 0 | 0 | 1 | 3 | 48.2 | 54 | 25 | 23 | 6 | 29 | 33 | 4.25 | 1.71 |
| J.D. Martin | 5-4 | 16 | 15 | 0 | 0 | 0 | 0 | 77.0 | 85 | 40 | 38 | 14 | 24 | 37 | 4.44 | 1.42 |
| Jason Bergmann | 2-4 | 56 | 0 | 0 | 0 | 0 | 1 | 48.0 | 50 | 28 | 24 | 7 | 25 | 40 | 4.50 | 1.56 |
| Jordan Zimmermann | 3-5 | 16 | 16 | 0 | 0 | 0 | 0 | 91.1 | 95 | 51 | 47 | 10 | 29 | 92 | 4.63 | 1.36 |
| Mike Hinckley | 0-0 | 14 | 0 | 0 | 0 | 0 | 1 | 9.2 | 8 | 5 | 5 | 1 | 11 | 3 | 4.66 | 1.97 |
| Julian Tavarez | 3-7 | 41 | 0 | 0 | 0 | 1 | 1 | 35.0 | 34 | 27 | 19 | 1 | 27 | 32 | 4.89 | 1.74 |
| Ross Detwiler | 1-6 | 15 | 14 | 1 | 0 | 0 | 0 | 75.2 | 87 | 43 | 42 | 3 | 33 | 43 | 5.00 | 1.59 |
| Craig Stammen | 4-7 | 20 | 19 | 1 | 0 | 0 | 0 | 105.2 | 112 | 67 | 60 | 14 | 24 | 48 | 5.11 | 1.29 |
| Shairon Martis | 5-3 | 15 | 15 | 1 | 0 | 0 | 0 | 85.2 | 83 | 52 | 50 | 11 | 39 | 34 | 5.25 | 1.42 |
| Livan Hernandez | 2-4 | 8 | 8 | 1 | 0 | 0 | 0 | 48.2 | 56 | 29 | 29 | 3 | 16 | 27 | 5.36 | 1.48 |
| Steven Shell | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 5 | 5.40 | 1.40 |
| Garrett Mock | 3-10 | 28 | 15 | 0 | 0 | 0 | 1 | 91.1 | 114 | 65 | 57 | 9 | 44 | 72 | 5.62 | 1.73 |
| Daniel Cabrera | 0-5 | 9 | 8 | 0 | 0 | 0 | 0 | 40.0 | 48 | 39 | 26 | 4 | 35 | 16 | 5.85 | 2.08 |
| Scott Olsen | 2-4 | 11 | 11 | 0 | 0 | 0 | 0 | 62.2 | 83 | 45 | 42 | 11 | 25 | 42 | 6.03 | 1.72 |
| Saul Rivera | 1-3 | 30 | 0 | 0 | 0 | 0 | 1 | 38.1 | 48 | 28 | 26 | 7 | 14 | 21 | 6.10 | 1.62 |
| Marco Estrada | 0-1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 6 | 6 | 5 | 1 | 4 | 9 | 6.14 | 1.36 |
| Jorge Sosa | 2-1 | 18 | 0 | 0 | 0 | 2 | 0 | 22.1 | 28 | 16 | 16 | 5 | 12 | 17 | 6.45 | 1.79 |
| Kip Wells | 0-2 | 23 | 0 | 0 | 0 | 2 | 0 | 26.1 | 23 | 19 | 19 | 1 | 18 | 18 | 6.49 | 1.56 |
| Collin Balester | 1-4 | 7 | 7 | 0 | 0 | 0 | 0 | 30.1 | 34 | 24 | 23 | 10 | 14 | 20 | 6.82 | 1.58 |
| Joel Hanrahan | 1-3 | 34 | 0 | 0 | 0 | 5 | 5 | 32.2 | 50 | 28 | 28 | 3 | 14 | 35 | 7.71 | 1.96 |
| Zack Segovia | 1-0 | 8 | 0 | 0 | 0 | 0 | 1 | 10.1 | 11 | 10 | 9 | 1 | 6 | 4 | 7.84 | 1.65 |
| Jesus Colome | 1-1 | 16 | 0 | 0 | 0 | 0 | 1 | 15.0 | 23 | 14 | 14 | 1 | 6 | 12 | 8.40 | 1.93 |
| Logan Kensing | 1-1 | 26 | 0 | 0 | 0 | 1 | 2 | 28.0 | 40 | 27 | 27 | 7 | 12 | 12 | 8.68 | 1.86 |
| Wilfredo Ledezma | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 7 | 6 | 1 | 4 | 8 | 9.53 | 2.12 |
| Victor Garate | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 1 | 3 | 0 | 22.50 | 4.00 |
Secondary Sidebar
Search
User Tools
Washington Nationals News
-
Nationals' Guzman to have shoulder scoped
(Sports Network) 29 days ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (58-103) at Atlanta Braves (86-75), 1:35 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (57-103) at Atlanta Braves (86-74), 4:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (56-103) at Atlanta Braves (86-73), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Atlanta vs. Washington
(Sports Network) about 1 month ago.
-
Washington Nationals (55-103) at Atlanta Braves (86-72), 7:10 p.m.
(Sports Network) about 1 month ago.
-
Recap: Washington vs. NY Mets
(Sports Network) about 1 month ago.
Washington Nationals Injuries
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Austin Kearns | thumb | 08/04/2009 |
| Nyjer Morgan | hand | 08/28/2009 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Scott Olsen | shoulder | 07/11/2009 |
| Jesus Flores | shoulder | 09/13/2009 |
| Dmitri Young | other-excused | 04/01/2009 |
| Roger Bernadina | ankle | 04/19/2009 |
| Terrell Young | shoulder | 03/27/2009 |
| Jordan Zimmermann | elbow | 07/19/2009 |
Recent Posts
- Washington Nationals Buy Out Austin Kearns...5 Others Become Free Agents.
- Stephen Strasburg Pulled From Saturday's AFL Rising Stars Game Acc. To Washington Times.
- Jim Riggleman Alone Amongst Candidates For Next Washington Nationals' Skipper?
- FB: World Series Deciding-?-GameThread...
- Washington Nationals: Fall Update - Aaron Crow, Don Mattingly Says No...
- Stephenom! Washington Nationals' Stephen Strasburg Hits Triple Digits In Arizona.
- 2010 Rotation Candidates - In House Options
- Washington Nationals' Stephen Strasburg: LIVE AFL REPORT!!!
- The Bill James Handbook 2010 - Projections For The Washington Nationals' Pitchers In 2010 + Fall Notes.
- Rolling Stone's Matt Taibbi On The Washington Nationals. + AFL Update.














