Federal Baseball: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Voodoo Five for South Florida Bulls Fans!

Potomac (High-A) 2006 MLEs

Here are MLEs for last year's Potomac Nationals. These are not 2007 projections; instead, they are translations of what happened last year.

Series Introduction

Preliminary Notes:

  • The following MLE are park-adjusted for the minor league park.
  • They are adjusted for league in addition to level.
  • They are adjusted for RFK Stadium as home park using park factors found here.
  • The threshholds for inclusion are 20 IP for pitchers, 50 AB for batters.
  • For pitchers, FIP is provided as an approximation of ERA.

Potomac Batting MLEs

Player Age AB H 2B 3B HR BB IW HP K SH SF GDP BA OBP SLG OPS
Edgardo Baez 20 69 6 1 0 1 5 0 0 29 0 0 1 0.087 0.149 0.145 0.294
Rogearvin Bernadina 22 432 95 15 2 4 37 1 3 113 6 4 5 0.220 0.284 0.292 0.575
Tony Blanco 24 196 41 10 0 6 9 0 2 70 0 1 2 0.209 0.250 0.352 0.602
Dee Brown 23 109 28 3 1 3 4 0 3 30 0 1 2 0.257 0.299 0.385 0.684
Seth Bynum 25 119 24 6 1 1 6 0 1 44 1 0 1 0.202 0.246 0.294 0.540
Ender Chavez 25 279 62 7 1 1 37 1 1 53 5 0 9 0.222 0.315 0.265 0.581
Ian Desmond 20 364 71 16 1 6 19 0 6 90 2 3 7 0.195 0.245 0.294 0.539
Reginald Fitzpatrick 23 105 20 3 1 1 3 0 1 28 0 0 0 0.190 0.220 0.267 0.487
Cristian Guerrero 25 130 24 2 1 2 7 1 1 38 3 1 3 0.185 0.230 0.262 0.492
Devin Ivany 23 445 94 15 2 4 17 2 4 73 3 1 14 0.211 0.246 0.281 0.527
Marvin Lowrance 21 376 79 16 2 3 28 1 4 86 1 2 14 0.210 0.271 0.287 0.558
Luke Montz 22 447 84 22 2 11 34 1 5 104 2 9 2 0.188 0.248 0.320 0.568
Steve Mortimer 25 174 31 7 0 4 10 0 7 71 1 0 3 0.178 0.251 0.287 0.539
Brandon Powell 25 459 103 28 3 9 24 5 4 142 5 3 2 0.224 0.267 0.357 0.625
Trey Webb 24 414 87 23 3 4 20 3 7 92 0 4 6 0.210 0.256 0.309 0.565
Marcos Yepez 24 286 62 10 1 3 17 1 3 108 1 3 7 0.217 0.265 0.290 0.556

Potomac Pitching MLEs

Player Age IP H 2B HR BB IW HP K GDP BAA OBP SLG OPS WHIP W/9 K/9 HR/9 FIP
Collin Balester 20 104.7 167 39 21 89 0 6 62 12 0.373 0.474 0.628 1.102 2.45 7.65 5.33 1.81 7.35
Greg Bunn 23 25.7 50 12 8 32 1 3 15 0 0.429 0.554 0.766 1.320 3.19 11.21 5.25 2.80 10.16
Brett Campbell 24 21.3 29 4 5 3 0 3 19 0 0.328 0.366 0.544 0.910 1.50 1.27 8.03 2.11 5.31
Clint Everts 21 87.0 125 34 19 90 0 3 65 5 0.347 0.474 0.623 1.096 2.47 9.31 6.72 1.97 7.75
Jonathan Felfoldi 24 98.7 149 45 15 90 3 13 49 6 0.359 0.477 0.584 1.061 2.42 8.21 4.47 1.37 7.31
Jim Henderson 23 50.0 59 20 7 37 0 9 40 2 0.300 0.425 0.555 0.979 1.92 6.66 7.20 1.26 6.18
Michael Hinckley 23 134.0 230 60 31 105 1 14 55 15 0.393 0.489 0.664 1.153 2.50 7.05 3.69 2.08 8.05
Alex Morales 23 42.3 38 7 5 42 0 6 35 8 0.243 0.412 0.380 0.792 1.89 8.94 7.45 1.06 6.49
Ricardo Morales 22 121.7 195 43 22 69 0 19 49 9 0.374 0.459 0.611 1.070 2.17 5.10 3.62 1.63 6.91
Jason Norderum 24 52.3 71 13 5 52 0 11 28 7 0.331 0.475 0.479 0.953 2.35 8.95 4.82 0.86 6.99
Brett Nyquist 25 21.0 50 13 3 21 0 0 7 4 0.488 0.567 0.698 1.266 3.38 9.00 3.00 1.29 7.39
Juan Ovalles 24 58.0 68 11 5 53 1 3 56 4 0.298 0.430 0.411 0.841 2.09 8.22 8.69 0.78 5.29
Anthony Pearson 24 24.3 41 9 3 40 0 2 19 2 0.390 0.559 0.558 1.117 3.33 14.81 7.04 1.11 8.43
Craig Stammen 22 27.0 46 12 10 11 0 2 11 4 0.392 0.451 0.743 1.194 2.11 3.67 3.67 3.33 8.64
Kole Strayhorn 23 25.3 42 16 3 19 0 6 19 0 0.385 0.493 0.609 1.101 2.41 6.76 6.76 1.07 6.20
Chris Thompson 24 37.3 38 12 0 47 1 6 22 4 0.269 0.460 0.379 0.839 2.28 11.34 5.31 0.00 6.28
Thomas Wilson 24 59.0 82 13 7 61 1 9 35 1 0.338 0.476 0.493 0.968 2.42 9.31 5.34 1.07 7.12

0 recs  |  Comment 0 comments

Story-email Email Printer Print

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation's blog about the Washington Nationals. Federalbaseball.com Trying To Make Every Fan A Nationals' Fan.
Start posting about the Nationals »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Cbs_fantasy_baseball_promo

FanPosts

Community blog posts and discussion.

Recent FanPosts

Small
Elijah "Super" Dukes Released by Nationals
Tiger_small
Travel tips to DC for baseball and more
Small
Bullpen Banter's Nationals Preview and Top 25 Prospects
Brian3_small
Desmond at SS everyday
12475953_small
2010 NL East Fan Projections: SPs
Sw_small
Call me crazy
Small
Larry Stone on Riggleman and McLaren
Small
Strasburg Featured on ESPN MLB Front Page
Small
Nationals stock rising; just not buying quite yet
Small
Hot Stove keeps me all warm and fuzzy inside

+ New FanPost All FanPosts >

GAMETHREAD SPONSOR

Masn_medium

SBNation.com Recent Stories

Milwaukee Brewers third baseman Mat Gamel can't field a bunt by Chicago Cubs' Kosuke Fukudome, of Japan, during the first inning of a baseball game in Chicago, Thursday, Sept. 17, 2009.(AP Photo/Nam Y. Huh)

Brewers Third Baseman Mat Gamel Diagnosed With 'Slightly' Torn Lat

Texas Rangers'  Nelson Cruz, left, and Chris Davis, center, are congratulated by Toby Hall, right, after they scored on a double by Elvis Andrus against the Colorado Rockies in the third inning of  a Cactus League spring baseball game in Tucson, Ariz., on Thursday, March 11, 2010. (AP Photo/Ed Andrieski)

SB Nation's 2010 MLB Previews: Texas Rangers, Dripping With Promise

In this photo taken on Sunday, Feb. 21, 2010, Colorado Rockies pitcher Huston Street throws from the mound during baseball spring training in Tucson, Ariz. Street has not worked out with the team in four days because of a sore shoulder. (AP Photo/Ed Andrieski) +1 updates

Rockies Closer Huston Street To Start Season On DL

More from SBNation.com >


Ministry of Peace

V-3_small Ed Chigliak

Ministry of Truth: Records Department (Editor)

Ws1_small Winston Smith

Ministry of Plenty

Teddy_small Doghouse

Daveslogo5_small Dave at Nats News Network

Ice-cube_small John Quinn

Natsscoreboard_small natsstats