Here's the current Nationals roster; names in bold are those I think will be traded, names in italics are those I think will be optioned downward, and those both italicized and bolded are players that I don't think will be around one way or another.
![]() |
Active Roster | ||||||
Pitchers | B/T | Ht | Wt | DOB | |||
97 Joe Beimel | L/L | 6-3 | 215 | 04/19/77 | |||
57 Jason Bergmann | R/R | 6-3 | 220 | 09/25/81 | |||
17 Sean Burnett | L/L | 6-1 | 200 | 09/17/82 | |||
36 Tyler Clippard | R/R | 6-3 | 200 | 02/14/85 | |||
31 John Lannan | L/L | 6-4 | 215 | 09/27/84 | |||
54 Mike MacDougal | S/R | 6-4 | 190 | 03/05/77 | |||
4 Garrett Mock | R/R | 6-3 | 230 | 04/25/83 | |||
19 Scott Olsen | L/L | 6-4 | 210 | 01/12/84 | |||
35 Craig Stammen | R/R | 6-3 | 210 | 03/09/84 | |||
50 Julian Tavarez | L/R | 6-2 | 195 | 05/22/73 | |||
41 Ron Villone | L/L | 6-3 | 245 | 01/16/70 | |||
27 Jordan Zimmermann | R/R | 6-2 | 220 | 05/23/86 | |||
Catchers | B/T | Ht | Wt | DOB | |||
7 Josh Bard | S/R | 6-3 | 225 | 03/30/78 | |||
23 Wil Nieves | R/R | 5-10 | 180 | 09/25/77 | |||
Infielders | B/T | Ht | Wt | DOB | |||
10 Ronnie Belliard | R/R | 5-10 | 210 | 04/07/75 | |||
12 Alberto Gonzalez | R/R | 5-10 | 195 | 04/18/83 | |||
15 Cristian Guzman | S/R | 6-0 | 210 | 03/21/78 | |||
6 Anderson Hernandez | S/R | 5-9 | 185 | 10/30/82 | |||
24 Nick Johnson | L/L | 6-3 | 235 | 09/19/78 | |||
11 Ryan Zimmerman | R/R | 6-3 | 230 | 09/28/84 | |||
Outfielders | B/T | Ht | Wt | DOB | |||
44 Adam Dunn | L/R | 6-6 | 285 | 11/09/79 | |||
22 Willie Harris | L/R | 5-9 | 190 | 06/22/78 | |||
25 Austin Kearns | R/R | 6-3 | 245 | 05/20/80 | |||
1 Nyjer Morgan | L/L | 6-0 | 175 | 07/02/80 | |||
16 Josh Willingham | R/R | 6-2 | 215 | 02/17/79 |
What do you think?