/cdn.vox-cdn.com/uploads/chorus_image/image/60501517/GYI0060098902.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitchers, One Looking Slightly Frightened, Another, Just Happy To Be Here:
• Nats vs Niese:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Rodriguez | 9 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .222 | .222 | .222 | .444 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .375 | .444 | .375 | .819 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 6 | 6 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | |
Jerry Hairston | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brian Bixler | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jason Marquis | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 39 | 11 | 1 | 0 | 3 | 13 | 1 | 9 | .282 | .300 | .538 | .838 | 0 | 0 | 0 | 0 | 0 |
• Gorzelanny vs The Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 19 | 15 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | .133 | .316 | .133 | .449 | 0 | 0 | 0 | 0 | 0 | |
Scott Hairston | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .091 | .231 | .091 | .322 | 0 | 0 | 0 | 0 | 0 | |
Carlos Beltran | 10 | 7 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | .286 | .500 | 1.143 | 1.643 | 0 | 0 | 0 | 0 | 0 | |
Jason Bay | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Willie Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Justin Turner | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Chris Capuano | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
R.A. Dickey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Dan Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Josh Thole | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 50 | 8 | 1 | 0 | 2 | 6 | 9 | 10 | .160 | .288 | .300 | .588 | 1 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?
Loading comments...