/cdn.vox-cdn.com/uploads/chorus_image/image/60502013/GYI0060149076.0.0.jpg)
• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Tonight's Starting Pitchers Are Going To Stare Off Into Space Now:
• Kuroda vs Washington:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 14 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | .273 | .429 | .636 | 1.065 | 0 | 0 | 0 | 2 | 0 | |
Jerry Hairston | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Ryan Zimmerman | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .333 | .333 | .833 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Alex Cora | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Livan Hernandez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Michael Morse | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt Stairs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 50 | 46 | 6 | 1 | 0 | 2 | 4 | 2 | 13 | .130 | .200 | .283 | .483 | 0 | 0 | 0 | 2 | 1 |
• Lannan vs LA:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kemp | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 1 | |
James Loney | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Aaron Miles | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0 | 0 | 0 | 0 | 1 | |
Andre Ethier | 6 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .400 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Chad Billingsley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Clayton Kershaw | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Rod Barajas | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jamey Carroll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ted Lilly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tony Gwynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 44 | 37 | 4 | 0 | 0 | 1 | 3 | 6 | 5 | .108 | .250 | .189 | .439 | 0 | 0 | 0 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?