• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Tonight's Starting Pitchers
• Billingsley vs D.C.:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 18 | 14 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | .286 | .444 | .357 | .802 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 12 | 11 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | .182 | .250 | .455 | .705 | 0 | 0 | 0 | 0 | 0 | |
Jerry Hairston | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | |
Jason Marquis | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Matt Stairs | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | |
Laynce Nix | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Jesus Flores | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Ian Desmond | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tom Gorzelanny | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Livan Hernandez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
John Lannan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Michael Morse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 73 | 63 | 13 | 3 | 0 | 1 | 7 | 9 | 21 | .206 | .306 | .302 | .607 | 1 | 0 | 0 | 0 | 2 |
• Marquis vs LA:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Ethier | 21 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .053 | .143 | .053 | .195 | 0 | 0 | 0 | 0 | 0 | |
Rafael Furcal | 21 | 20 | 7 | 1 | 0 | 1 | 3 | 1 | 1 | .350 | .381 | .550 | .931 | 0 | 0 | 0 | 0 | 0 | |
Aaron Miles | 19 | 18 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | .389 | .421 | .556 | .977 | 0 | 0 | 0 | 0 | 0 | |
Juan Uribe | 19 | 18 | 6 | 2 | 0 | 1 | 2 | 1 | 3 | .333 | .368 | .611 | .980 | 0 | 0 | 0 | 0 | 0 | |
James Loney | 16 | 15 | 8 | 3 | 0 | 1 | 5 | 1 | 1 | .533 | .563 | .933 | 1.496 | 0 | 0 | 0 | 0 | 0 | |
Matt Kemp | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .067 | .000 | .067 | 0 | 0 | 0 | 1 | 0 | |
Tony Gwynn | 13 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | .455 | .417 | .455 | .871 | 1 | 1 | 0 | 0 | 0 | |
Eugenio Velez | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .273 | .200 | .473 | 0 | 0 | 0 | 0 | 0 | |
Jamey Carroll | 10 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .556 | .625 | 1.181 | 1 | 0 | 0 | 0 | 0 | |
Chad Billingsley | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Juan Rivera | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 | |
Rod Barajas | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Clayton Kershaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Ted Lilly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Trent Oeltjen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 163 | 148 | 42 | 8 | 1 | 3 | 16 | 10 | 20 | .284 | .331 | .412 | .743 | 3 | 1 | 0 | 1 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?