/cdn.vox-cdn.com/uploads/chorus_image/image/60502077/GYI0064749636.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Sunday's Series Finale Starters:
• Zim(n) vs The Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | 14 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | .154 | .143 | .231 | .374 | 0 | 1 | 0 | 0 | 0 | |
Angel Pagan | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jose Reyes | 12 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .273 | .606 | 0 | 0 | 0 | 0 | 0 | |
Dan Murphy | 9 | 9 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | .444 | .444 | .889 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Josh Thole | 8 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | .429 | .500 | .429 | .929 | 0 | 0 | 0 | 0 | 0 | |
Jason Bay | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .250 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
Willie Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Mike Pelfrey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jason Pridie | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
R.A. Dickey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 73 | 69 | 21 | 3 | 0 | 1 | 8 | 3 | 14 | .304 | .329 | .391 | .720 | 0 | 1 | 0 | 0 | 0 |
• Niese vs The Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .364 | .417 | .364 | .780 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0 | 0 | 0 | 0 | 0 | |
Jonny Gomes | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .429 | .857 | 1.286 | 0 | 0 | 0 | 0 | 0 | |
Jerry Hairston | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | |
Michael Morse | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 1 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Tom Gorzelanny | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jason Marquis | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 57 | 53 | 14 | 3 | 0 | 2 | 5 | 3 | 11 | .264 | .304 | .434 | .738 | 1 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?