clock menu more-arrow no yes mobile

Filed under:

Washington Nationals At Atlanta Braves: GameThread 133 Of 162.

Getty Images


Next Game

Washington Nationals
@ Atlanta Braves

Tuesday, Aug 30, 2011, 7:10 PM EDT
Turner Field

Livan Hernandez vs Jair Jurrjens

Clear. Winds blowing in from right field at 5-10 m.p.h. Game time temperature around 85.

D.C. Starting Lineup:

  1. Ian "+Range, +Arm" Desmond - SS
  2. Rick "The Arm" Ankiel - CF
  3. THE KIDS CALL HIM ZIM!! - 3B (Word.)
  4. The People's Champion Michael Morse - LF
  5. Laynce "With A 'Y'" Nix - RF
  6. Danny "Spinner" Espinosa - 2B
  7. Chris Marrero - 1B
  8. Jesus "WWJD?" Flores - C
  9. Mr. National Himself Livan Hernandez - SSP (Slow Starting Pitching)
• LINKS:

Complete Coverage >


• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.

• Tonight's Starting Pitchers:


Jair Jurrjens

#49 / Pitcher / Atlanta Braves

6-1

200

R

R

Jan 29, 1986

• 2010 Stats - (7-6), 20 GS, 116.1 IP, 4.64 ERA, 4.19 FIP, ERA+ = 84, 42 BB (3.25 BB/9), 86 K's (6.65 K/9), 1.40 WHIP.

• 2011 Stats - (13-5), 22 GS, 2 CG, 1 SO, 146.0 IP, 2.71 ERA, 3.74 FIP, ERA+ = 139, 42 BB (2.59 BB/9), 87 K's (5.36 K/9), 1.21 WHIP.

vs D.C. - (3-3), 11 GS, 65.1 IP, 67 H, 32 R, 31 ER, 5 HR, 24 BB (3.31 BB/9), 51 K's (7.03 K/9), 4.27 ERA, 1.39 WHIP, .267 BAA.



Livan Hernandez

#61 / Pitcher / Washington Nationals

6-2

245

R

R

Feb 20, 1975

• 2010 Stats - (10-12), 3 , 3 GS, 2 CG1 SO, 211.2 IP, 3.66 ERA, 3.95 FIP, ERA+ = 110, 3.95 FIP, 64 BB (2.72 BB/9), 114 K's (4.85 K/9), .287 BABIP, 1.32 WHIP, .270 BAA.

• 2011 Stats - (7-12), 27 GS, 1 CG, 1 SO, 163.0 IP, 4.36 ERA, 3.88 FIP, ERA+ = 87, 42 BB (2.32 BB/9), 97 K's (5.36 K/9), 1.40 WHIP.

vs ATL - (8-18), 36 G, 35 GS, 4 CG, 1 SO, 217.2 IP, 240 H, 124 R, 114 ER, 29 HR, 86 BB (3.56 BB/9), 123 K's (5.09 K/9), 4.71 ERA, 1.50 WHIP, .285 BAA.


• Jurrjens vs The Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ryan Zimmerman 32 30 10 2 0 0 2 2 6 .333 .375 .400 .775 0 0 0 0 1
Jayson Werth 27 23 5 1 0 0 0 4 4 .217 .333 .261 .594 0 0 0 0 1
Ian Desmond 10 9 3 1 0 1 3 1 0 .333 .400 .778 1.178 0 0 0 0 0
Danny Espinosa 9 9 2 0 1 0 1 0 2 .222 .222 .444 .667 0 0 0 0 0
Michael Morse 9 9 2 0 0 0 0 0 3 .222 .222 .222 .444 0 0 0 0 0
Alex Cora 8 8 1 0 0 0 0 0 0 .125 .125 .125 .250 0 0 0 0 1
Laynce Nix 8 8 3 0 0 0 2 0 0 .375 .375 .375 .750 0 0 0 0 0
Rick Ankiel 7 7 3 0 0 2 3 0 1 .429 .429 1.286 1.714 0 0 0 0 0
Jesus Flores 6 6 1 1 0 0 0 0 1 .167 .167 .333 .500 0 0 0 0 0
Livan Hernandez 4 4 3 1 0 1 3 0 0 .750 .750 1.750 2.500 0 0 0 0 0
John Lannan 4 4 1 0 0 0 0 0 1 .250 .250 .250 .500 0 0 0 0 0
Jonny Gomes 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
Tom Gorzelanny 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Collin Balester 2 0 0 0 0 0 0 1 0 1.000 1 0 0 0 0
Brian Bixler 2 1 0 0 0 0 0 0 0 .000 .500 .000 .500 0 0 0 1 0
Ross Detwiler 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Wilson Ramos 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 1 0 0
Henry Rodriguez 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 139 128 35 6 1 4 14 9 22 .273 .326 .430 .756 1 0 1 1 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/30/2011.

• Livan vs The Braves:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Chipper Jones 97 81 27 12 1 1 17 12 8 .333 .402 .543 .945 0 4 0 0 0
Alex Gonzalez 62 58 8 1 0 0 3 2 11 .138 .177 .155 .333 0 1 2 1 4
Dan Uggla 40 35 7 1 1 2 5 4 5 .200 .275 .457 .732 0 1 0 0 1
Eric Hinske 33 28 6 1 0 1 2 5 5 .214 .333 .357 .690 0 0 0 0 0
Martin Prado 32 32 12 3 0 1 1 0 1 .375 .375 .563 .938 0 0 0 0 2
Brian McCann 31 26 10 1 0 1 5 5 1 .385 .484 .538 1.022 0 0 0 0 0
Julio Lugo 25 23 9 1 0 0 0 2 5 .391 .440 .435 .875 0 0 0 0 0
Jason Heyward 24 15 4 1 0 2 2 7 2 .267 .542 .733 1.275 0 0 1 2 0
Freddie Freeman 11 11 2 0 0 0 1 0 4 .182 .182 .182 .364 0 0 0 0 0
David Ross 11 11 4 3 0 0 3 0 2 .364 .364 .636 1.000 0 0 0 0 2
Tim Hudson 10 10 3 0 0 0 1 0 0 .300 .300 .300 .600 0 0 0 0 1
Derek Lowe 10 9 1 0 0 0 0 0 2 .111 .111 .111 .222 1 0 0 0 0
Michael Bourn 9 9 2 0 0 0 0 0 1 .222 .222 .222 .444 0 0 0 0 0
Brooks Conrad 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Jair Jurrjens 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 1
Brandon Beachy 2 2 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0 0
Jose Constanza 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 405 357 99 24 2 8 40 38 48 .277 .347 .423 .770 1 6 3 3 11
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/30/2011.

Mr. Wilbon? Way To Go Nats!!!

• Who's Watching The Nationals?