/cdn.vox-cdn.com/uploads/chorus_image/image/60502473/119452200.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Dickey vs The Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 25 | 22 | 9 | 2 | 0 | 2 | 4 | 3 | 4 | .409 | .480 | .773 | 1.253 | 0 | 0 | 1 | 0 | 1 | |
Rick Ankiel | 20 | 20 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | .400 | .400 | .700 | 1.100 | 0 | 0 | 0 | 0 | 2 | |
Ryan Zimmerman | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 1 | 0 | |
Ian Desmond | 17 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .133 | .188 | .267 | .454 | 1 | 0 | 0 | 0 | 0 | |
Michael Morse | 15 | 12 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | .333 | .400 | .417 | .817 | 0 | 1 | 0 | 0 | 0 | |
Ivan Rodriguez | 15 | 13 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | .308 | .400 | .385 | .785 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .083 | .000 | .083 | 0 | 0 | 0 | 0 | 1 | |
Wilson Ramos | 10 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | .700 | .700 | 1.100 | 1.800 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .143 | .167 | .310 | 0 | 1 | 0 | 0 | 0 | |
Alex Cora | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Livan Hernandez | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Chris Marrero | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Jonny Gomes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tom Gorzelanny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Yuniesky Maya | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Collin Balester | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brian Bixler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Stephen Strasburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 167 | 150 | 44 | 9 | 1 | 4 | 19 | 10 | 15 | .293 | .337 | .447 | .784 | 4 | 2 | 1 | 1 | 5 |
• Det vs The Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Pagan | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 1 | |
David Wright | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | .600 | .600 | 1.600 | 2.200 | 0 | 0 | 0 | 0 | 0 | |
Jason Bay | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | |
Nick Evans | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Mike Nickeas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jose Reyes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Justin Turner | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
R.A. Dickey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Dillon Gee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Willie Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Josh Thole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | ||||
Total | 31 | 28 | 9 | 2 | 0 | 2 | 6 | 1 | 5 | .321 | .367 | .607 | .974 | 1 | 0 | 0 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?