clock menu more-arrow no yes mobile

Filed under:

Washington Nationals At New York Mets: GameThread 145 Of 162.

Getty Images


Next Game

Washington Nationals
@ New York Mets

Monday, Sep 12, 2011, 7:10 PM EDT
Citi Field

Ross Detwiler vs R.A. Dickey

Mostly clear. Winds blowing out to left field at 5-10 m.p.h. Game time temperature around 75.

D.C. Starting Lineup:

  1. Brian "RoboBix" Bixler - SS
  2. Steve Lombardozzi - 2B
  3. THE KIDS CALL HIM ZIM!! - 3B (Word.)
  4. The People's Champion Michael Morse - LF
  5. The WereWerth - CF
  6. Rick "The Arm" Ankiel - RF
  7. Chris "Double Machine™" Marrero - 1B
  8. Wilson "Duke of Lizards" Ramos - C
  9. Ross Detwiler (aka Rosswiler) - LHP
• LINKS:

Complete Coverage >


• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.

• Tonight's Starting Pitchers Are Going To Stare At You Now:


R.A. Dickey

#43 / Pitcher / New York Mets

6-2

220

R

R

Oct 29, 1974

• 2010 Stats - (11-9), 27 G, 26 GS, 2 CG, 1 SO, 174.1 IP, 2.84 ERA, 3.65 FIP, ERA+ = 139, 42 BB (2.17 BB/9), 104 K's (5.37 K/9), 1.19 WHIP.

• 2011 Stats - (8-11), 30 G, 29 GS, 1 CG, 187.0 IP, 3.47 ERA, 3.90 FIP, ERA+ = 109, 47 BB (2.26 BB/9), 119 K's (5.73 K/9), 1.26 WHIP.

vs D.C. - (2-3), 10 G, 8 GS, 47.1 IP, 53 H, 24 R, 22 ER, 3 HR, 18 BB, 19 K's, 4.18 ERA, 1.50 WHIP, .291 BAA.



Ross Detwiler

#48 / Pitcher / Washington Nationals

6-5

185

R

L

Mar 06, 1986

• 2010 Stats - (1-3), 8 G, 5 GS, 29.2 IP, 4.25 ERA, 5.64 FIP, ERA+ = 96, 14 BB (4.25 BB/9), 17 K's (5.16 K/9), 1.62 WHIP.

• 2011 Stats - (2-5), 12 G, 7 GS, 47.0 IP, 3.83 ERA, 4.62 FIP, ERA+ = 101, 14 BB (2.68 BB/9), 32 K's (6.13 K/9), 1.43 WHIP.

vs NYM - (1-1), 4 G, 2 GS, 12.1 IP, 16 H, 7 R, 7 ER, 2 HR, 1 BB, 7 K's, 5.11 ERA, 1.38 WHIP, .320 BAA.


• Dickey vs The Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jayson Werth 25 22 9 2 0 2 4 3 4 .409 .480 .773 1.253 0 0 1 0 1
Rick Ankiel 20 20 8 3 0 1 3 0 0 .400 .400 .700 1.100 0 0 0 0 2
Ryan Zimmerman 18 16 2 0 0 0 0 1 1 .125 .222 .125 .347 0 0 0 1 0
Ian Desmond 17 15 2 0 1 0 0 1 2 .133 .188 .267 .454 1 0 0 0 0
Michael Morse 15 12 4 1 0 0 3 2 0 .333 .400 .417 .817 0 1 0 0 0
Ivan Rodriguez 15 13 4 1 0 0 2 2 3 .308 .400 .385 .785 0 0 0 0 1
Danny Espinosa 12 11 0 0 0 0 0 1 1 .000 .083 .000 .083 0 0 0 0 1
Wilson Ramos 10 10 7 1 0 1 2 0 0 .700 .700 1.100 1.800 0 0 0 0 0
Roger Bernadina 7 6 1 0 0 0 1 0 1 .167 .143 .167 .310 0 1 0 0 0
Alex Cora 7 7 1 0 0 0 0 0 1 .143 .143 .143 .286 0 0 0 0 0
Livan Hernandez 4 4 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0
Chris Marrero 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
Jesus Flores 2 2 2 1 0 0 2 0 0 1.000 1.000 1.500 2.500 0 0 0 0 0
Jonny Gomes 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Tom Gorzelanny 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Yuniesky Maya 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Jordan Zimmermann 2 2 1 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0 0 0
Collin Balester 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Brian Bixler 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Ross Detwiler 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Stephen Strasburg 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 167 150 44 9 1 4 19 10 15 .293 .337 .447 .784 4 2 1 1 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2011.

• Det vs The Mets:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Angel Pagan 6 4 1 0 0 0 2 1 0 .250 .400 .250 .650 1 0 0 0 1
David Wright 5 5 3 2 0 1 3 0 1 .600 .600 1.600 2.200 0 0 0 0 0
Jason Bay 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Lucas Duda 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 1
Nick Evans 3 3 1 0 0 1 1 0 1 .333 .333 1.333 1.667 0 0 0 0 0
Mike Nickeas 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Jose Reyes 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Justin Turner 2 2 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0 0
R.A. Dickey 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Dillon Gee 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Willie Harris 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Ruben Tejada 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Josh Thole 1 0 0 0 0 0 0 0 0 1.000 0 0 0 1 0
Total 31 28 9 2 0 2 6 1 5 .321 .367 .607 .974 1 0 0 1 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/12/2011.

Mr. Wilbon? Way To Go Nats!!!

• Who's Watching The Nationals?