/cdn.vox-cdn.com/uploads/chorus_image/image/60502563/GYI0061978499.0.0.jpg)
• Game Two Of Two GameThread.
• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Lee vs D.C.:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Rodriguez | 40 | 34 | 12 | 7 | 0 | 0 | 5 | 6 | 10 | .353 | .450 | .559 | 1.009 | 0 | 0 | 1 | 0 | 1 | |
Jonny Gomes | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .080 | .148 | .080 | .228 | 0 | 0 | 0 | 0 | 0 | |
Michael Morse | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | .308 | .308 | .308 | .615 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .111 | .100 | .111 | .211 | 0 | 1 | 0 | 0 | 0 | |
Rick Ankiel | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 6 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | .667 | .667 | 1.833 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Brian Bixler | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 131 | 120 | 27 | 8 | 0 | 2 | 11 | 10 | 37 | .225 | .282 | .342 | .624 | 0 | 1 | 1 | 0 | 1 |
• Detwiler vs Philadelphia:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 12 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
Shane Victorino | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 | .600 | 0 | 0 | 0 | 0 | 0 | |
Raul Ibanez | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Carlos Ruiz | 7 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .500 | .929 | 0 | 0 | 1 | 0 | 0 | |
Ben Francisco | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | .500 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 1 | |
Ryan Howard | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Wilson Valdez | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Chase Utley | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Joe Blanton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Placido Polanco | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 1 | |
Domonic Brown | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Hunter Pence | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Cole Hamels | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
John Mayberry | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 77 | 71 | 22 | 5 | 0 | 3 | 13 | 4 | 11 | .310 | .355 | .507 | .862 | 1 | 0 | 1 | 1 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?