/cdn.vox-cdn.com/uploads/chorus_image/image/60502581/GYI0061978499.0.0.jpg)
• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Worley vs Washington:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 1 | 0 | |
Wilson Ramos | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Alex Cora | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Laynce Nix | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .238 | .250 | .488 | 0 | 0 | 0 | 1 | 0 |
• Lannan vs Philadelphia:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howard | 43 | 37 | 9 | 2 | 0 | 3 | 8 | 3 | 13 | .243 | .349 | .541 | .889 | 0 | 0 | 0 | 3 | 0 | |
Jimmy Rollins | 42 | 40 | 11 | 2 | 0 | 1 | 5 | 2 | 2 | .275 | .310 | .400 | .710 | 0 | 0 | 0 | 0 | 1 | |
Shane Victorino | 41 | 36 | 10 | 1 | 0 | 1 | 3 | 3 | 0 | .278 | .366 | .389 | .755 | 0 | 0 | 0 | 2 | 0 | |
Chase Utley | 39 | 32 | 12 | 1 | 0 | 2 | 6 | 4 | 6 | .375 | .487 | .594 | 1.081 | 0 | 0 | 0 | 3 | 1 | |
Carlos Ruiz | 28 | 23 | 7 | 0 | 0 | 1 | 3 | 4 | 1 | .304 | .393 | .435 | .828 | 0 | 1 | 1 | 0 | 0 | |
Raul Ibanez | 27 | 25 | 12 | 2 | 1 | 2 | 5 | 1 | 6 | .480 | .519 | .880 | 1.399 | 0 | 0 | 0 | 1 | 0 | |
Wilson Valdez | 23 | 22 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | .182 | .217 | .273 | .490 | 0 | 0 | 0 | 0 | 7 | |
Hunter Pence | 21 | 17 | 5 | 0 | 0 | 1 | 4 | 4 | 1 | .294 | .429 | .471 | .899 | 0 | 0 | 0 | 0 | 1 | |
Placido Polanco | 17 | 14 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | .529 | .500 | 1.029 | 0 | 1 | 0 | 0 | 1 | |
Ben Francisco | 9 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .286 | .444 | .429 | .873 | 0 | 0 | 0 | 0 | 0 | |
John Mayberry | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .625 | .667 | 1.292 | 0 | 0 | 0 | 1 | 1 | |
Roy Halladay | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | |
Cole Hamels | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | |
Roy Oswalt | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .400 | .000 | .400 | 1 | 0 | 0 | 0 | 0 | |
Brian Schneider | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 1 | |
Domonic Brown | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Kyle Kendrick | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Joe Blanton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ross Gload | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 332 | 286 | 88 | 11 | 2 | 11 | 45 | 29 | 37 | .308 | .388 | .476 | .864 | 5 | 2 | 1 | 10 | 13 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?