clock menu more-arrow no yes mobile

Filed under:

Washington Nationals At Florida Marlins: GameThread 161 Of 161.

MIAMI GARDENS, FL - JUNE 12:  Fans watch the Florida Marlins take on the Arizona Diamondbacks at Sun Life Stadium on June 12, 2011 in Miami Gardens, Florida.  (Photo by Jason Arnold/Getty Images)
MIAMI GARDENS, FL - JUNE 12: Fans watch the Florida Marlins take on the Arizona Diamondbacks at Sun Life Stadium on June 12, 2011 in Miami Gardens, Florida. (Photo by Jason Arnold/Getty Images)
Getty Images


Next Game

Washington Nationals
@ Florida Marlins

Wednesday, Sep 28, 2011, 4:10 PM EDT
Sun Life Stadium

Stephen Strasburg vs Chris Volstad

Partly cloudy. Winds blowing in from center field at 5-15 m.p.h. Game time temperature around 85.

D.C. Starting Lineup:

  1. Ian "+Range, +Arm" Desmond - SS
  2. The Shark - LF
  3. The WereWerth - RF
  4. Chris "Hit Machine" Marrero - 1B
  5. Danny "Spinner" Espinosa - 2B
  6. Rick "The Arm" Ankiel - CF
  7. Ivan "Pudge" Rodriguez - C
  8. Stephen Lombardozzi - 3B (Word.)
  9. Stephen Strasburg RHP
• LINKS:

Complete Coverage >


• For A Florida Marlins Fan's Perspective, Check Out The SB Nation's Marlins Site: FishStripes.

• Tonight's Starting PItchers Are Going To Stare At You Now:


Chris Volstad

#41 / Pitcher / Florida Marlins

6-8

230

R

R

Sep 23, 1986

• 2010 Stats - (12-9), 30 GS, 2 CG, 1 SO, 175.0 IP, 4.58 ERA, 4.34 FIP, ERA+ = 91, 60 BB (3.09 BB/9), 102 K's (5.25 K/9), 1.41 WHIP.

• 2011 Stats - (5-12), 28 GS, 159.2 IP, 4.96 ERA, 4.40 FIP, ERA+ = 79, 47 BB (2.65 BB/9), 112 K's (6.31 K/9), 1.45 WHIP.

vs D.C. - (5-2), 13 GS, 1 CG, 71.1 IP, 82 H, 47 R, 39 ER, 7 HR, 32 BB (4.04 BB/9), 52 K's (6.56 K/9), 4.92 ERA, 1.60 WHIP, .297 BAA.



Stephen Strasburg

#37 / Pitcher / Washington Nationals

6-4

220

R

R

Jul 20, 1988

• 2010 Stats - (5-3), 12 GS, 68.0 IP, 2.91 ERA, 2.08 FIP, ERA+ = 139, 17 BB (2.25 BB/9), 92 K's (12.18 K/9), 1.07 WHIP.

• 2011 Stats - A-AA-AAA - (1-1), 6 GS, 20.1 IP, 3.54 ERA, 3 BB (1.33 BB/9), 29 K's (12.84 K/9), 0.84 WHIP.

• 2011 Stats - (0-1), 4 GS, 18.0 IP, 2.00 ERA, 1.47 FIP, ERA+ = 195, 0 BB, 14 K's (7.00 K/9), 0.78 WHIP.

vs FLA - (1-1), 3 GS, 16.1 IP, 14 H, 7 R, 7 ER, 1 HR, 5 BB, 14 K's, 3.86 ERA, 1.16 WHIP, .241 BAA.


• Volstad vs The Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jayson Werth 32 30 3 0 0 0 1 1 10 .100 .125 .100 .225 0 1 0 0 0
Ryan Zimmerman 27 25 13 2 0 2 6 1 3 .520 .519 .840 1.359 0 1 0 0 0
Ian Desmond 26 23 13 3 1 1 6 2 2 .565 .577 .913 1.490 0 1 0 0 1
Roger Bernadina 20 19 7 1 0 0 3 1 2 .368 .400 .421 .821 0 0 0 0 0
Ivan Rodriguez 16 15 5 0 0 0 6 0 0 .333 .313 .333 .646 0 1 0 0 0
Michael Morse 14 13 5 1 0 0 1 1 2 .385 .429 .462 .890 0 0 0 0 0
Danny Espinosa 12 11 3 0 1 0 0 1 4 .273 .333 .455 .788 0 0 0 0 0
Rick Ankiel 11 9 1 0 1 0 0 2 1 .111 .273 .333 .606 0 0 0 0 1
Wilson Ramos 9 8 1 0 0 1 1 1 2 .125 .222 .500 .722 0 0 1 0 0
Laynce Nix 7 7 2 0 0 1 1 0 2 .286 .286 .714 1.000 0 0 0 0 0
Tom Gorzelanny 4 3 0 0 0 0 0 0 2 .000 .000 .000 .000 1 0 0 0 0
Craig Stammen 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 1
Jonny Gomes 3 3 1 0 0 0 1 0 0 .333 .333 .333 .667 0 0 0 0 0
Chris Marrero 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Alex Cora 2 2 1 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0 0 0
Jesus Flores 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Livan Hernandez 2 0 0 0 0 0 0 0 0 2 0 0 0 0
John Lannan 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jordan Zimmermann 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1
Total 199 182 55 8 3 5 26 10 36 .302 .332 .462 .793 3 4 1 0 4
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/28/2011.

• Strasburg vs The Fish:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Gaby Sanchez 8 7 1 1 0 0 1 1 1 .143 .250 .286 .536 0 0 0 0 0
Mike Stanton 7 7 1 1 0 0 0 0 3 .143 .143 .286 .429 0 0 0 0 0
Logan Morrison 5 3 1 0 0 0 0 2 0 .333 .600 .333 .933 0 0 0 0 0
Emilio Bonifacio 3 2 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Omar Infante 3 2 0 0 0 0 1 0 0 .000 .000 .000 .000 0 1 0 0 0
John Buck 2 2 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Matt Dominguez 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1
Ricky Nolasco 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Bryan Petersen 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Anibal Sanchez 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Chris Volstad 2 2 1 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0 0 0
Total 38 32 6 3 0 0 2 3 8 .188 .250 .281 .531 2 1 0 0 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/28/2011.

Mr. Wilbon? Way To Go Nats!!!

• Who's Watching The Nationals?