/cdn.vox-cdn.com/uploads/chorus_image/image/60502395/121683202.0.0.jpg)
• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Today's Starting Pitchers Are Going To Stare At You Now:
• Lannan vs LA:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kemp | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .100 | .250 | .100 | .350 | 0 | 0 | 0 | 0 | 1 | |
Andre Ethier | 9 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | .375 | .444 | .750 | 1.194 | 0 | 0 | 0 | 0 | 0 | |
James Loney | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Aaron Miles | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 | .804 | 0 | 0 | 0 | 0 | 1 | |
Casey Blake | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Rod Barajas | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | |
Jamey Carroll | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Tony Gwynn | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | |
Chad Billingsley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Clayton Kershaw | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Juan Rivera | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Hiroki Kuroda | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Ted Lilly | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 59 | 9 | 3 | 0 | 1 | 4 | 10 | 12 | .153 | .286 | .254 | .540 | 1 | 0 | 0 | 1 | 3 |
• Kuroda vs Washington:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 17 | 14 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | .286 | .412 | .571 | .983 | 0 | 0 | 0 | 2 | 0 | |
Ryan Zimmerman | 9 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | .444 | .444 | .778 | 1.222 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .375 | .167 | .542 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Jonny Gomes | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Michael Morse | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .333 | .500 | 0 | 0 | 0 | 0 | 0 | |
Ivan Rodriguez | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Alex Cora | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Livan Hernandez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
John Lannan | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 | |
Laynce Nix | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brian Bixler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 82 | 75 | 15 | 3 | 0 | 3 | 7 | 5 | 23 | .200 | .268 | .360 | .628 | 0 | 0 | 0 | 2 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?