clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs Philadelphia Phillies: GameThread 160 of 162

The Washington Nationals will try to clinch the NL East at home in the first game of three with the Philadelphia Phillies in D.C.

Rob Carr - Getty Images


Next Game

Philadelphia Phillies
@ Washington Nationals

Monday, Oct 1, 2012, 7:05 PM EDT
Nationals Park

Kyle Kendrick vs John Lannan

Mostly cloudy. Winds blowing out to left field at 5-10 m.p.h. Game time temperature around 70.

• D.C. Starting Lineup:

1. The WereWerth - RF

2. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing Baseball Cyborg" (aka Bryce Harper) - CF

3. THE KIDS CALL HIM ZIM!! - 3B

4. Adam "Graceful, Effortless" LaRoche - 1B

5. The People's Champion Michael Morse - LF

6. Ian "+Range, +Arm" Desmond - SS

7. "Left Side" Danny Espinosa - 2B

8. Kurt "Suzy" Suzuki - C

9. John "Cool Hand" Lannan - Eatin' 40 Eggs

• LINKS:

Complete Coverage >


• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.

• Tonight's Starting Pitchers Are Going To Stare At You Now:


John Lannan

#31 / Pitcher / Washington Nationals

6-4

215

L

L

Sep 27, 1984

• 2011 Stats - (10-13), 33 G, 33 GS, 184.2 IP, 3.70 ERA, 4.28 FIP, ERA+ = 104, 76 BB (3.70 BB/9), 106 Ks (5.17 K/9), 1.46 WHIP.

• 2012 Stats - (4-0), 5 G, 5 GS, 27.2 IP, 4.23 ERA, 3.65 FIP, ERA+ = 95, 11 BB (3.58 BB/9), 15 Ks (4.88 K/9), 1.37 WHIP.

vs PHI - (3-12), 18 G, 18 GS, 89.1 IP, 114 H, 72 R, 56 ER, 17 HR, 41 BB (4.13 BB/9), 48 Ks (4.84 K/9), 5.64 ERA, 1.74 WHIP, .311 BAA.



Kyle Kendrick

#38 / Pitcher / Philadelphia Phillies

6-3

210

R

R

Aug 26, 1984

• 2011 Stats - (8-6), 34 G, 15 GS, 114.2 IP, 3.22 ERA, 4.55 FIP, ERA+ = 119, 30 BB (2.35 BB/9), 59 Ks (4.63 K/9), 1.22 WHIP.

• 2012 Stats - (10-12), 36 G, 24 GS, 1 CG, 1 SO, 152.1 IP, 4.08 ERA, 4.43 FIP, ERA+ = 99, 48 BB (2.84 BB/9), 112 Ks (6.62 K/9), 1.30 WHIP.

vs D.C. - (3-5), 18 G, 16 GS, 85.1 IP, 96 H, 50 R, 48 ER, 11 HR, 26 BB, 43 Ks, 5.06 ERA, 1.43 WHIP, .285 BAA.


• Lannan vs the Phillies:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jimmy Rollins 48 46 11 2 0 1 5 2 2 .239 .271 .348 .619 0 0 0 0 1
Ryan Howard 46 39 9 2 0 3 8 3 14 .231 .348 .513 .861 0 0 0 4 0
Chase Utley 45 38 13 1 0 2 6 4 8 .342 .444 .526 .971 0 0 0 3 1
Carlos Ruiz 31 25 7 0 0 1 3 5 1 .280 .387 .400 .787 0 1 1 0 0
Ty Wigginton 17 15 3 1 0 0 1 2 0 .200 .294 .267 .561 0 0 0 0 1
John Mayberry 14 12 6 1 0 0 1 1 0 .500 .571 .583 1.155 0 0 0 1 1
Roy Halladay 7 6 1 0 0 0 1 0 0 .167 .167 .167 .333 1 0 0 0 0
Juan Pierre 7 7 2 0 0 0 0 0 0 .286 .286 .286 .571 0 0 0 0 0
Domonic Brown 6 6 1 0 0 0 1 0 3 .167 .167 .167 .333 0 0 0 0 0
Cole Hamels 6 4 1 0 0 0 0 0 2 .250 .250 .250 .500 2 0 0 0 0
Kevin Frandsen 5 5 2 1 1 0 0 0 0 .400 .400 1.000 1.400 0 0 0 0 1
Kyle Kendrick 3 2 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
B.J. Rosenberg 2 1 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000 1 0 0 0 0
Darin Ruf 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Nate Schierholtz 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 240 209 57 8 1 7 27 17 31 .273 .349 .421 .770 5 1 1 8 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/30/2012.

• Kendrick vs the Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ryan Zimmerman 34 30 10 7 0 1 2 2 4 .333 .412 .667 1.078 0 0 0 2 3
Adam LaRoche 22 18 3 1 0 0 0 4 3 .167 .318 .222 .540 0 0 0 0 0
Ian Desmond 21 20 9 2 1 2 5 0 2 .450 .476 .950 1.426 0 0 0 1 0
Danny Espinosa 19 16 3 1 0 0 0 3 4 .188 .316 .250 .566 0 0 0 0 1
Roger Bernadina 13 11 2 0 0 0 0 2 3 .182 .308 .182 .490 0 0 0 0 0
Jesus Flores 12 12 3 0 0 0 1 0 1 .250 .250 .250 .500 0 0 0 0 0
Steve Lombardozzi 12 12 3 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0 0 0
Jayson Werth 12 11 1 0 0 0 0 1 2 .091 .167 .091 .258 0 0 0 0 1
Bryce Harper 11 9 5 2 0 1 2 2 0 .556 .636 1.111 1.747 0 0 0 0 0
Kurt Suzuki 7 6 2 0 0 1 2 1 0 .333 .429 .833 1.262 0 0 0 0 0
Mike Morse 6 4 2 0 0 0 1 1 0 .500 .667 .500 1.167 0 0 0 1 0
Chad Tracy 5 5 2 0 0 1 2 0 0 .400 .400 1.000 1.400 0 0 0 0 0
Craig Stammen 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 4 4 1 1 0 0 1 0 1 .250 .250 .500 .750 0 0 0 0 0
John Lannan 3 2 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Gio Gonzalez 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Edwin Jackson 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
Tom Gorzelanny 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Tyler Moore 1 1 1 0 0 1 2 0 0 1.000 1.000 4.000 5.000 0 0 0 0 0
Jordan Zimmermann 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Total 192 170 50 14 1 7 18 16 23 .294 .368 .512 .880 2 0 0 4 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/30/2012.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?