clock menu more-arrow no yes mobile

Filed under:

World Series GameThread: San Francisco Giants At Detroit Tigers - Game 3

The San Francisco Giants try to take a 3-0 lead over the Detroit Tigers in the 2012 World Series as the action shifts back to Detroit.

Tim Fuller-USA TODAY Sports


Next Game

San Francisco Giants
@ Detroit Tigers

Saturday, Oct 27, 2012, 8:07 PM EDT
Comerica Park

Ryan Vogelsong vs Anibal Sanchez

Mostly clear. Winds blowing out to right field at 5-15 m.p.h. Game time temperature around 45.

• NATS LINKS:

Complete Coverage >


• For A San Francisco Giants Fan's Perspective, Check Out The SB Nation's Giants Site: McCovey Chronicles.

• For A Detroit Tigers Fan's Perspective, Check Out The SB Nation's Tigers Site: Bless You Boys.


Anibal Sanchez

#19 / Pitcher / Detroit Tigers

6-0

205

R

R

Feb 27, 1984

• 2012 Season - (9-13), 31 G, 31 GS, 1 CG, 1 SO, 195.2 IP, 3.86 ERA, 3.53 FIP, ERA+ = 105, 48 BB (2.21 BB/9), 167 Ks (7.68 K/9), 1.27 WHIP.

• 2012 Postseason - (1-1), 2 G, 2 GS, 13.1 IP, 1.35 ERA, 3.69 FIP, 5 BB (3.38 BB/9), 10 Ks (6.75 K/9).



Ryan Vogelsong

#32 / Pitcher / San Francisco Giants

6-4

215

R

R

Jul 22, 1977

• 2012 Season - (14-9), 31 G, 31 GS, 189.2 IP, 3.37 ERA, 3.70 FIP, ERA+ = 103, 62 BB (2.94 BB/9), 158 Ks (7.50 K/9), 1.23 WHIP.

• 2012 Postseason - (2-0), 3 G, 3 GS, 19.0 IP, 1.42 ERA, 2.31 FIP, 6 BB (2.84 BB/9), 18 Ks (8.53 K/9).


• Sanchez vs the Giants:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Angel Pagan 25 23 6 3 0 0 6 2 4 .261 .320 .391 .711 0 0 0 0 2
Hunter Pence 18 18 6 1 0 0 2 0 0 .333 .333 .389 .722 0 0 0 0 0
Aubrey Huff 13 12 0 0 0 0 0 1 3 .000 .077 .000 .077 0 0 0 0 1
Ryan Theriot 10 9 2 0 1 1 2 1 2 .222 .300 .778 1.078 0 0 0 0 0
Gregor Blanco 9 7 4 0 1 0 2 2 2 .571 .667 .857 1.524 0 0 0 0 0
Buster Posey 9 8 1 0 0 0 0 1 4 .125 .222 .125 .347 0 0 0 0 1
Xavier Nady 7 7 1 0 0 0 0 0 0 .143 .143 .143 .286 0 0 0 0 0
Joaquin Arias 6 5 1 0 0 0 0 0 0 .200 .200 .200 .400 1 0 0 0 0
Brandon Belt 6 6 2 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0 1
Pablo Sandoval 6 6 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0 0
Ryan Vogelsong 6 6 1 0 0 0 0 0 4 .167 .167 .167 .333 0 0 0 0 0
Brandon Crawford 5 5 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 0 0 0
Tim Lincecum 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Madison Bumgarner 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 123 114 25 4 2 1 13 7 27 .219 .264 .316 .580 2 0 0 0 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/27/2012.

• Vogelsong vs the Tigers:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Omar Infante 11 11 7 0 0 0 0 0 0 .636 .636 .636 1.273 0 0 0 0 0
Anibal Sanchez 8 6 0 0 0 0 0 1 4 .000 .143 .000 .143 1 0 0 0 0
Miguel Cabrera 6 5 1 0 0 0 0 1 2 .200 .333 .200 .533 0 0 0 0 0
Ramon Santiago 6 4 0 0 0 0 0 2 0 .000 .333 .000 .333 0 0 0 0 0
Alex Avila 3 1 0 0 0 0 0 2 0 .000 .667 .000 .667 0 0 0 0 0
Andy Dirks 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Prince Fielder 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Jhonny Peralta 3 2 1 0 0 0 1 1 0 .500 .667 .500 1.167 0 0 0 0 0
Delmon Young 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Total 46 38 10 0 0 0 1 7 9 .263 .378 .263 .641 1 0 0 0 0
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/27/2012.