/cdn.vox-cdn.com/uploads/chorus_image/image/60513485/20121018_jla_af2_006.0.0.0.jpg)
• For A San Francisco Giants Fan's Perspective, Check Out The SB Nation's Giants Site: McCovey Chronicles.
• For A Detroit Tigers Fan's Perspective, Check Out The SB Nation's Tigers Site: Bless You Boys.
• Sanchez vs the Giants:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Pagan | 25 | 23 | 6 | 3 | 0 | 0 | 6 | 2 | 4 | .261 | .320 | .391 | .711 | 0 | 0 | 0 | 0 | 2 | |
Hunter Pence | 18 | 18 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .389 | .722 | 0 | 0 | 0 | 0 | 0 | |
Aubrey Huff | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .077 | .000 | .077 | 0 | 0 | 0 | 0 | 1 | |
Ryan Theriot | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | .222 | .300 | .778 | 1.078 | 0 | 0 | 0 | 0 | 0 | |
Gregor Blanco | 9 | 7 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | .571 | .667 | .857 | 1.524 | 0 | 0 | 0 | 0 | 0 | |
Buster Posey | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .125 | .347 | 0 | 0 | 0 | 0 | 1 | |
Xavier Nady | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Arias | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | |
Brandon Belt | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 1 | |
Pablo Sandoval | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Ryan Vogelsong | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Brandon Crawford | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tim Lincecum | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Madison Bumgarner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 123 | 114 | 25 | 4 | 2 | 1 | 13 | 7 | 27 | .219 | .264 | .316 | .580 | 2 | 0 | 0 | 0 | 5 |
• Vogelsong vs the Tigers:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Infante | 11 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | .636 | 1.273 | 0 | 0 | 0 | 0 | 0 | |
Anibal Sanchez | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | 1 | 0 | 0 | 0 | 0 | |
Miguel Cabrera | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Ramon Santiago | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Alex Avila | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 | |
Andy Dirks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Prince Fielder | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jhonny Peralta | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Delmon Young | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 38 | 10 | 0 | 0 | 0 | 1 | 7 | 9 | .263 | .378 | .263 | .641 | 1 | 0 | 0 | 0 | 0 |