/cdn.vox-cdn.com/uploads/chorus_image/image/60507401/GYI0063677644.0.0.jpg)
• For A Los Angeles Dodgers Fan's Perspective, Check Out The SB Nation's Dodgers Site: True Blue LA.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Billingsley vs D.C.:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 25 | 21 | 6 | 2 | 0 | 2 | 7 | 4 | 10 | .286 | .400 | .667 | 1.067 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 23 | 18 | 5 | 1 | 0 | 1 | 2 | 5 | 8 | .278 | .435 | .500 | .935 | 0 | 0 | 0 | 0 | 0 | |
Chad Tracy | 18 | 17 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | .235 | .278 | .294 | .572 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 17 | 16 | 4 | 1 | 0 | 1 | 5 | 1 | 2 | .250 | .294 | .500 | .794 | 0 | 0 | 0 | 0 | 0 | |
Mark DeRosa | 12 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | .250 | .250 | .583 | .833 | 0 | 0 | 0 | 0 | 1 | |
Rick Ankiel | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .300 | .300 | .400 | .700 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nady | 8 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .286 | .250 | .857 | 1.107 | 0 | 1 | 0 | 0 | 2 | |
Ian Desmond | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Roger Bernadina | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Tom Gorzelanny | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Steve Lombardozzi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 138 | 123 | 29 | 8 | 0 | 6 | 20 | 13 | 39 | .236 | .312 | .447 | .759 | 0 | 1 | 0 | 1 | 4 |
• Strasburg vs LA:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Ethier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Dee Gordon | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Matt Kemp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
James Loney | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Juan Rivera | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Justin Sellers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ted Lilly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .154 | .154 | .231 | .385 | 0 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?