/cdn.vox-cdn.com/uploads/chorus_image/image/60506293/GYI0065207339.0.0.jpg)
• TV/Radio: MASN HD, WDCW DC-50, MLB.tv, 106.7 The FAN, 1500 WFED, WHFS 1580, Sirius/XM ch.185.
• For A Chicago Cubs Fan's Perspective, Check Out The SB Nation's Cubs Site: Bleed Cubbie Blue.
• Today's Starting Pitchers Are Going To Stare At You Now:
• Nats vs Samardzija:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 7 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | .333 | .429 | .833 | 1.262 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Mark DeRosa | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 23 | 7 | 2 | 0 | 1 | 5 | 1 | 4 | .304 | .333 | .522 | .855 | 1 | 0 | 0 | 0 | 0 |
• Cubs vs Zimmermann:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano | 9 | 9 | 3 | 0 | 1 | 1 | 6 | 0 | 3 | .333 | .333 | .889 | 1.222 | 0 | 0 | 0 | 0 | 0 | |
Starlin Castro | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Darwin Barney | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Marlon Byrd | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Ian Stewart | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Reed Johnson | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Geovany Soto | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Ryan Dempster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Chris Volstad | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 45 | 41 | 11 | 1 | 1 | 1 | 8 | 2 | 12 | .268 | .302 | .415 | .717 | 2 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?