/cdn.vox-cdn.com/uploads/chorus_image/image/60508213/GYI0062168652.0.0.jpg)
• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.
• Today's Starting Pitchers Are Going To Stare Menacingly Now:
• Halladay vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 21 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | .222 | .286 | .278 | .563 | 0 | 1 | 0 | 0 | 0 | |
Danny Espinosa | 17 | 16 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | .188 | .188 | .375 | .563 | 1 | 0 | 0 | 0 | 1 | |
Ryan Zimmerman | 16 | 14 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | .286 | .313 | .429 | .741 | 0 | 1 | 0 | 0 | 0 | |
Rick Ankiel | 14 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | .417 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 14 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | .357 | .357 | .429 | .786 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nady | 13 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .692 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Chad Tracy | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Tom Gorzelanny | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Edwin Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 112 | 103 | 28 | 6 | 0 | 1 | 7 | 6 | 20 | .272 | .306 | .359 | .666 | 1 | 2 | 0 | 0 | 2 |
• Zimmermann vs The Phillies:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 11 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | .300 | .364 | .500 | .864 | 0 | 0 | 0 | 0 | 1 | |
Juan Pierre | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Rollins | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .222 | .300 | .222 | .522 | 0 | 0 | 0 | 0 | 0 | |
Carlos Ruiz | 10 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .300 | .300 | .600 | .900 | 0 | 0 | 0 | 0 | 0 | |
Hunter Pence | 9 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .222 | .222 | .556 | .778 | 0 | 0 | 0 | 0 | 0 | |
Placido Polanco | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .375 | .375 | .750 | 0 | 0 | 0 | 0 | 0 | |
Mike Fontenot | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | |
Cole Hamels | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 1 | 0 | |
Cliff Lee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Pete Orr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Kyle Kendrick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 74 | 68 | 18 | 3 | 0 | 2 | 7 | 5 | 10 | .265 | .324 | .397 | .721 | 0 | 0 | 0 | 1 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?