/cdn.vox-cdn.com/uploads/chorus_image/image/60508307/GYI0060240184.0.0.jpg)
• For An Atlanta Braves Fan's Perspective, Check Out The SB Nation's Braves Site: Talking Chop.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Hudson vs The Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 48 | 46 | 8 | 1 | 0 | 0 | 2 | 2 | 8 | .174 | .208 | .196 | .404 | 0 | 0 | 0 | 0 | 5 | |
Ian Desmond | 35 | 32 | 9 | 1 | 0 | 0 | 0 | 2 | 5 | .281 | .324 | .313 | .636 | 1 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 21 | 19 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | .211 | .238 | .263 | .501 | 0 | 1 | 0 | 0 | 0 | |
Xavier Nady | 18 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | .235 | .235 | .294 | .529 | 1 | 0 | 0 | 0 | 3 | |
Danny Espinosa | 16 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .286 | .375 | .357 | .732 | 0 | 0 | 1 | 0 | 0 | |
Chad Tracy | 16 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | .214 | .313 | .286 | .598 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 15 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .286 | .333 | .286 | .619 | 0 | 0 | 0 | 0 | 0 | |
Rick Ankiel | 14 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 1 | |
Stephen Strasburg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Chien-Ming Wang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tyler Clippard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 200 | 185 | 41 | 6 | 0 | 0 | 7 | 10 | 40 | .222 | .259 | .254 | .513 | 3 | 2 | 1 | 0 | 9 |
• Detwiler vs The Braves:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Prado | 10 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .400 | .444 | .844 | 0 | 0 | 0 | 0 | 0 | |
Chipper Jones | 8 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .286 | .375 | .429 | .804 | 0 | 0 | 0 | 0 | 1 | |
Brian McCann | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 | 0 | 0 | 0 | 0 | 0 | |
Matt Diaz | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 1 | |
Dan Uggla | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Freddie Freeman | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
David Ross | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 | 0 | 0 | |
Jack Wilson | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 | 0 | 0 | 0 | 0 | 0 | |
Michael Bourn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jason Heyward | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Mike Minor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | ||||
Tim Hudson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 46 | 17 | 5 | 0 | 0 | 5 | 7 | 6 | .370 | .453 | .478 | .931 | 1 | 0 | 0 | 0 | 2 |
• Mr. Wilbon? Way To Go Nats!!!
• Who's Watching The Nationals?