/cdn.vox-cdn.com/uploads/chorus_image/image/60508769/120177278.0.0.jpg)
• For A Toronto Blue Jays Fan's Perspective, Check Out The SB Nation's Blue Jays Site: Bluebird Banter.
• Neither Of Today's Starting Pitchers Have Any Interest In Eye Contact:
• Morrow vs The Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Ankiel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nady | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | .250 | .250 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 |
• E-Jax vs The Jays:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Bautista | 12 | 11 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | .364 | .364 | .727 | 1.091 | 1 | 0 | 0 | 0 | 0 | |
Rajai Davis | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0 | 0 | 0 | 0 | 0 | |
Colby Rasmus | 10 | 10 | 6 | 1 | 2 | 1 | 4 | 0 | 1 | .600 | .600 | 1.400 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Jeff Mathis | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .286 | .444 | .286 | .730 | 0 | 0 | 0 | 0 | 0 | |
Edwin Encarnacion | 7 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .143 | .143 | .571 | .714 | 0 | 0 | 0 | 0 | 0 | |
Yunel Escobar | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 1 | |
Kelly Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Mike McCoy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Carlos Villanueva | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 57 | 14 | 2 | 2 | 3 | 11 | 3 | 16 | .246 | .283 | .509 | .792 | 1 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?