/cdn.vox-cdn.com/uploads/chorus_image/image/60509087/20120406_jel_aa3_256.0.0.jpg)
• For A Baltimore Orioles Fan's Perspective, Check Out The SB Nation's O's Site: Camden Chat.
• Tonight's Starting Pitchers Are All About Avoiding Eye Contact:
• Chen vs The Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Desmond | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Zimmerman | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Xavier Nady | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 23 | 20 | 8 | 1 | 1 | 2 | 6 | 3 | 5 | .400 | .478 | .850 | 1.328 | 0 | 0 | 0 | 0 | 0 |
• E-Jax vs The O's:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Roberts | 21 | 15 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | .200 | .429 | .267 | .695 | 0 | 0 | 0 | 0 | 0 | |
Adam Jones | 18 | 17 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | .235 | .278 | .412 | .690 | 0 | 0 | 0 | 0 | 1 | |
Chris Davis | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 1 | |
Matt Wieters | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Wilson Betemit | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .182 | .182 | .182 | .364 | 0 | 0 | 0 | 0 | 0 | |
Robert Andino | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | |
J.J. Hardy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ronny Paulino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jake Arrieta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nick Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 93 | 82 | 10 | 1 | 0 | 1 | 5 | 11 | 24 | .122 | .226 | .171 | .397 | 0 | 0 | 0 | 0 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?