/cdn.vox-cdn.com/uploads/chorus_image/image/60509843/144683354.0.0.jpg)
• For A New York Mets Fan's Perspsective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Hefner vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Espinosa | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Edwin Jackson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 0 | 0 | 0 | 0 | 0 | |
Steve Lombardozzi | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 1 | |
Ryan Zimmerman | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Total | 24 | 23 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | .304 | .333 | .435 | .768 | 0 | 0 | 0 | 0 | 1 |
• Strasburg vs the Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ike Davis | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 | |
Jason Bay | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .200 | .200 | .400 | .600 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | |
Josh Thole | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .600 | .333 | .933 | 0 | 0 | 0 | 0 | 0 | |
Ronny Cedeno | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 1 | 0 | |
Lucas Duda | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Daniel Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
David Wright | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
R.A. Dickey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kirk Nieuwenhuis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Andres Torres | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 34 | 7 | 1 | 0 | 1 | 3 | 5 | 15 | .206 | .325 | .324 | .649 | 0 | 0 | 0 | 1 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?