/cdn.vox-cdn.com/uploads/chorus_image/image/60509419/20120412_jtl_sj8_023.0.0.jpg)
• For A San Francisco Giants Fan's Perspective, Check Out The SB Nation's Giants Site: McCovey Chronicles.
• Tonight's Starting Pitcher, Ross Detwiler Would Like To Challenge You To A Staring Contest. Don't Bother Cain, He's Angry:
• Detwiler vs the Giants:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel Pagan | 9 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | .286 | .375 | .429 | .804 | 1 | 0 | 0 | 0 | 1 | |
Emmanuel Burriss | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Matt Cain | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Pablo Sandoval | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Nate Schierholtz | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 21 | 19 | 6 | 4 | 0 | 0 | 4 | 1 | 4 | .316 | .350 | .526 | .876 | 1 | 0 | 0 | 0 | 1 |
• Cain vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 27 | 23 | 4 | 3 | 0 | 0 | 1 | 4 | 7 | .174 | .296 | .304 | .601 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 25 | 22 | 6 | 1 | 0 | 1 | 3 | 2 | 3 | .273 | .320 | .455 | .775 | 0 | 1 | 0 | 0 | 0 | |
Rick Ankiel | 18 | 16 | 4 | 3 | 0 | 0 | 2 | 2 | 4 | .250 | .333 | .438 | .771 | 0 | 0 | 0 | 0 | 0 | |
Mark DeRosa | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .111 | .333 | .111 | .444 | 0 | 0 | 0 | 0 | 0 | |
Roger Bernadina | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .286 | .536 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .571 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | |
Mike Morse | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Edwin Jackson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tyler Clippard | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 120 | 104 | 21 | 8 | 0 | 1 | 7 | 12 | 35 | .202 | .280 | .308 | .587 | 2 | 2 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?