/cdn.vox-cdn.com/uploads/chorus_image/image/60510273/145144388.0.0.jpg)
• For An Arizona Diamondbacks Fan's Perspective, Check Out The SB Nation's D-Backs Site: AZ Snakepit.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Miley vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Espinosa | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | .308 | .400 | .538 | .938 | 0 | 0 | 0 | 0 | 0 |
• E-Jax vs the D-Backs:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | 36 | 36 | 7 | 1 | 0 | 1 | 3 | 0 | 7 | .194 | .194 | .306 | .500 | 0 | 0 | 0 | 0 | 1 | |
Jason Kubel | 18 | 15 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | .267 | .333 | .533 | .867 | 0 | 1 | 0 | 0 | 1 | |
John McDonald | 16 | 15 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | .333 | .375 | .400 | .775 | 0 | 0 | 1 | 0 | 0 | |
Miguel Montero | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .429 | .500 | .571 | 1.071 | 0 | 0 | 0 | 0 | 1 | |
Wil Nieves | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Gerardo Parra | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Justin Upton | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | .800 | .833 | 1.400 | 2.233 | 0 | 0 | 0 | 0 | 0 | |
Stephen Drew | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | |
Chris Young | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Willie Bloomquist | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Paul Goldschmidt | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 0 | 0 | 0 | |
Joe Saunders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 116 | 110 | 32 | 6 | 0 | 3 | 11 | 5 | 20 | .291 | .319 | .427 | .746 | 0 | 1 | 1 | 0 | 3 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?