/cdn.vox-cdn.com/uploads/chorus_image/image/60510081/20120412_jtl_sj8_023.0.0.jpg)
• For A Miami Marlins Fan's Perspective, Check Out The SB Nation's Marlins Site: Fish Stripes.
• This Afternoon's Starting Pitchers Are Going To Stare You At Now:
• Zimmermann vs the Marlins:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Reyes | 21 | 19 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .316 | .381 | .316 | .697 | 0 | 0 | 0 | 0 | 0 | |
Emilio Bonifacio | 16 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .286 | .333 | .357 | .690 | 1 | 0 | 0 | 0 | 0 | |
Carlos Lee | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .417 | .417 | .500 | .917 | 0 | 0 | 0 | 0 | 1 | |
John Buck | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .222 | .300 | .333 | .633 | 0 | 0 | 0 | 1 | 0 | |
Greg Dobbs | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .400 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | 0 | 1 | |
Ricky Nolasco | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Bryan Petersen | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 | 0 | 0 | |
Josh Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Carlos Zambrano | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brett Hayes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Justin Ruggiano | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 82 | 76 | 22 | 4 | 0 | 1 | 3 | 3 | 16 | .289 | .325 | .382 | .707 | 2 | 0 | 0 | 1 | 2 |
• Buehrle vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark DeRosa | 26 | 24 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | .250 | .308 | .500 | .808 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 10 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 9 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 | |
Danny Espinosa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jesus Flores | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | |
Bryce Harper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Tyler Moore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Total | 69 | 62 | 16 | 6 | 0 | 1 | 5 | 5 | 13 | .258 | .313 | .403 | .717 | 2 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?