/cdn.vox-cdn.com/uploads/chorus_image/image/60510143/143612452.0.0.jpg)
• For A Houston Astros Fan's Perspective, Check Out The SB Nation's Astros Site: Crawfish Boxes.
• Tonight's Starting Pitchers Would Prefer That You Didn't Stare At Them:
• Keuchel vs the Nats: N/A
• E-Jax vs the Astros:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Ben Francisco | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Brian Bogusevic | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
J.D. Martinez | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jordan Schafer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt Downs | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Marwin Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Bud Norris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Steve Pearce | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 25 | 8 | 0 | 3 | 0 | 4 | 0 | 5 | .320 | .320 | .560 | .880 | 0 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?