clock menu more-arrow no yes mobile

Filed under:

Washington Nationals vs New York Mets: GameThread 142 Of 162.

Getty Images


Next Game

Washington Nationals
@ New York Mets

Tuesday, Sep 11, 2012, 7:10 PM EDT
Citi Field

Jordan Zimmermann vs R.A. Dickey

Clear. Winds blowing out to right field at 5-10 m.p.h. Game time temperature around 75.

• D.C. Starting Lineup:

1. The WereWerth - RF

2. Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing Baseball Cyborg" (aka Bryce Harper) - CF

3. THE KIDS CALL HIM ZIM!! - 3B (Word.)

4. Adam "Graceful, Effortless" LaRoche - 1B

5. The People's Champion Michael Morse - LF

6. Ian "+Range, +Arm" Desmond - SS

7. "Left Side" Danny Espinosa - 2B

8. Kurt "Suzy" Suzuki - C

9. Jordan "DeadEyez" Zimmermann - RHP

• LINKS:

Complete Coverage >


• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.

• Tonight's Starting Pitcher Are Going To Stare At You Now:


R.A. Dickey

#43 / Pitcher / New York Mets

6-2

220

R

R

Oct 29, 1974

• 2011 Stats - (8-13), 33 G, 32 GS, 1 CG, 208.2 IP, 3.28 ERA, 3.77 FIP, ERA+ = 112, 54 BB (2.33 BB/9), 134 Ks (5.78 K/9), 1.23 WHIP.

• 2012 Stats - (18-4), 29 G, 28 GS, 5 CG, 3 SO, 198.0 IP, 2.64 ERA, 3.12 FIP, ERA+ = 145, 45 BB (2.05 BB/9), 195 Ks (8.85 K/9), 1.03 WHIP.

vs D.C. - (4-5), 14 G, 12 GS, 75.0 IP, 83 H, 36 R, 31 ER, 5 HR, 22 BB (2.64 BB/9), 46 Ks (5.52 K/9), 3.72 ERA, 1.40 WHIP, .285 BAA.



Jordan Zimmermann

#27 / Pitcher / Washington Nationals

6-2

220

R

R

May 23, 1986

• 2011 Stats - (8-11), 26 G, 26 GS, 1 CG, 161.1 IP, 3.18 ERA, 3.16 FIP, ERA+ = 120, 31 BB (1.73 BB/9), 124 Ks (6.92 K/9), 1.15 WHIP.

• 2012 Stats - (10-8), 28 G, 28 GS, 171.2 IP, 2.99 ERA, 3.58 FIP, ERA+ = 134, 34 BB (1.78 BB/9), 131 Ks (6.87 K/9), 1.15 WHIP.

vs NYM - (3-2), 10 G, 10 GS, 55.0 IP, 55 H, 20 R, 18 ER, 5 HR, 9 BB (1.47 BB/9), 44 Ks (7.20 K/9), 2.95 ERA, 1.16 WHIP, .263 BAA.


• Dickey vs the Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ryan Zimmerman 29 27 9 1 0 1 1 1 2 .333 .379 .481 .861 0 0 0 1 0
Mike Morse 28 24 7 2 0 0 5 2 4 .292 .321 .375 .696 0 2 0 0 0
Jayson Werth 28 25 11 3 0 2 4 3 4 .440 .500 .800 1.300 0 0 1 0 1
Ian Desmond 22 20 4 0 1 0 0 1 3 .200 .238 .300 .538 1 0 0 0 1
Danny Espinosa 21 20 3 1 0 0 1 1 3 .150 .190 .200 .390 0 0 0 0 2
Adam LaRoche 19 15 3 0 0 1 2 4 2 .200 .368 .400 .768 0 0 0 0 0
Steve Lombardozzi 14 14 2 0 0 0 1 0 4 .143 .143 .143 .286 0 0 0 0 0
Roger Bernadina 13 12 3 0 0 0 1 0 3 .250 .231 .250 .481 0 1 0 0 0
Bryce Harper 10 10 0 0 0 0 0 0 6 .000 .000 .000 .000 0 0 0 0 0
Jesus Flores 7 7 3 1 0 0 3 0 2 .429 .429 .571 1.000 0 0 0 0 0
Kurt Suzuki 7 7 2 0 0 1 3 0 0 .286 .286 .714 1.000 0 0 0 0 1
Gio Gonzalez 6 5 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Mark DeRosa 3 3 1 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0 0 0
Ross Detwiler 3 1 0 0 0 0 0 0 0 .000 .000 .000 .000 2 0 0 0 0
Tom Gorzelanny 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Jordan Zimmermann 2 2 1 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0 0 0
Zach Duke 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Sandy Leon 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Tyler Moore 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Craig Stammen 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Chien-Ming Wang 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 220 199 51 9 1 5 23 12 35 .256 .298 .387 .685 5 3 1 1 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/10/2012.

• Zimmermann vs the Mets:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
David Wright 25 24 8 2 0 2 3 0 6 .333 .320 .667 .987 0 1 0 0 0
Daniel Murphy 19 19 6 1 0 1 3 0 1 .316 .316 .526 .842 0 0 0 0 0
Josh Thole 16 15 5 0 0 0 3 1 0 .333 .375 .333 .708 0 0 0 0 0
Ike Davis 15 12 3 1 0 1 2 2 5 .250 .333 .583 .917 0 1 1 0 1
Jason Bay 13 13 5 0 0 0 0 0 4 .385 .385 .385 .769 0 0 0 0 0
Lucas Duda 12 11 2 1 0 0 1 1 4 .182 .250 .273 .523 0 0 0 0 0
Ruben Tejada 10 10 2 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0 0 0
Andres Torres 8 8 1 0 0 0 0 0 2 .125 .125 .125 .250 0 0 0 0 0
Chris Young 7 6 1 1 0 0 1 0 4 .167 .167 .333 .500 1 0 0 0 0
Fred Lewis 5 4 1 0 0 0 1 1 1 .250 .400 .250 .650 0 0 0 0 0
Jordany Valdespin 4 4 1 0 0 1 1 0 0 .250 .250 1.000 1.250 0 0 0 0 2
Jonathon Niese 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
R.A. Dickey 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Total 137 128 36 6 0 5 15 6 28 .281 .309 .445 .754 1 2 1 0 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/10/2012.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?