clock menu more-arrow no yes mobile

Filed under:

Washington Nationals At Philadelphia Phillies: GameThread 155 Of 162

The Washington Nationals and Philadelphia Phillies play the second game of three in CBP with John Lannan on the mound against RHP Kyle Kendrick.

Howard Smith-US PRESSWIRE - Presswire


Next Game

Washington Nationals
@ Philadelphia Phillies

Wednesday, Sep 26, 2012, 7:05 PM EDT
Citizens Bank Park

John Lannan vs Kyle Kendrick

• D.C. Starting Lineup:

1. The WereWerth - RF

2. "Run-Until-He's-Tagged, Tape-Measure-Testing, Laser-Throwing, Eyeblack-Oozing Baseball Cyborg" (aka Bryce Harper) - CF

3. THE KIDS CALL HIM ZIM!! - 3B (Word.)

4. Adam "Graceful, Effortless" LaRoche - 1B

5. The People's Champion Michael Morse - LF

6. Ian "+Range, +Arm" Desmond - SS

7. Steve "#LomboLobby" Lombardozzi - 2B

8. Kurt "Suzy" Suzuki - C

9. John "Cool Hand" Lannan - Eatin' 40 Eggs

• LINKS:

Complete Coverage >


• For A Philadelphia Phillies Fan's Perspective, Check Out The SB Nation's Phillies Site: The Good Phight.

• Tonight's Starting Pitchers Are Going To Stare At You Now:


Kyle Kendrick

#38 / Pitcher / Philadelphia Phillies

6-3

210

R

R

Aug 26, 1984

• 2011 Stats - (8-6), 34 G, 15 GS, 114.2 IP, 3.22 ERA, 4.55 FIP, ERA+ = 119, 30 BB (2.35 BB/9), 59 Ks (4.63 K/9), 1.22 WHIP.

• 2012 Stats - (10-11), 35 G, 23 GS, 1 CG, 1 SO, 150.1 IP, 3.89 ERA, 4.16 FIP, ERA+ = 102, 46 BB (2.75 BB/9), 111 Ks (6.65 K/9), 1.27 WHIP.

vs D.C. - (3-4), 17 G, 15 GS, 83.1 IP, 91 H, 45 R, 44 ER, 8 HR, 24 BB (2.59 BB/9), 42 Ks (4.53 K/9), 4.75 ERA, 1.38 WHIP, .280 BAA.



John Lannan

#31 / Pitcher / Washington Nationals

6-4

215

L

L

Sep 27, 1984

• 2011 Stats - (10-13), 33 G, 33 GS, 184.2 IP, 3.70 ERA, 4.28 FIP, ERA+ = 104, 76 BB (3.70 BB/9), 106 Ks (5.17 K/9), 1.46 WHIP.

• 2012 Stats - (3-0), 4 G, 4 GS, 22.1 IP, 4.43 ERA, 3.78 FIP, ERA+ = 92, 10 BB (4.03 BB/9), 12 Ks (4.84 K/9), 1.43 WHIP.

vs PHI - (2-12), 17 G, 17 GS, 84.0 IP, 109 H, 70 R, 54 ER, 17 HR, 40 BB (4.29 BB/9), 45 Ks (4.82 K/9), 5.79 ERA, 1.77 WHIP, .316 BAA.


• Kendrick vs the Nats:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ryan Zimmerman 32 28 10 7 0 1 2 2 4 .357 .438 .714 1.152 0 0 0 2 3
Ian Desmond 20 19 8 2 1 1 4 0 2 .421 .450 .789 1.239 0 0 0 1 0
Adam LaRoche 20 17 3 1 0 0 0 3 2 .176 .300 .235 .535 0 0 0 0 0
Danny Espinosa 19 16 3 1 0 0 0 3 4 .188 .316 .250 .566 0 0 0 0 1
Roger Bernadina 13 11 2 0 0 0 0 2 3 .182 .308 .182 .490 0 0 0 0 0
Jesus Flores 12 12 3 0 0 0 1 0 1 .250 .250 .250 .500 0 0 0 0 0
Steve Lombardozzi 11 11 3 0 0 0 0 0 0 .273 .273 .273 .545 0 0 0 0 0
Jayson Werth 10 10 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 1
Bryce Harper 9 7 4 2 0 0 0 2 0 .571 .667 .857 1.524 0 0 0 0 0
Kurt Suzuki 6 5 1 0 0 0 0 1 0 .200 .333 .200 .533 0 0 0 0 0
Chad Tracy 5 5 2 0 0 1 2 0 0 .400 .400 1.000 1.400 0 0 0 0 0
Mike Morse 4 2 1 0 0 0 1 1 0 .500 .750 .500 1.250 0 0 0 1 0
Craig Stammen 4 4 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Stephen Strasburg 4 4 1 1 0 0 1 0 1 .250 .250 .500 .750 0 0 0 0 0
Gio Gonzalez 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Edwin Jackson 2 2 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0 0 0
John Lannan 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Tom Gorzelanny 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Tyler Moore 1 1 1 0 0 1 2 0 0 1.000 1.000 4.000 5.000 0 0 0 0 0
Jordan Zimmermann 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Total 178 158 45 14 1 4 13 14 22 .285 .358 .462 .820 2 0 0 4 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/26/2012.

• Lannan vs the Phillies:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Jimmy Rollins 45 43 11 2 0 1 5 2 2 .256 .289 .372 .661 0 0 0 0 1
Ryan Howard 43 37 9 2 0 3 8 3 13 .243 .349 .541 .889 0 0 0 3 0
Chase Utley 42 35 12 1 0 2 6 4 8 .343 .452 .543 .995 0 0 0 3 1
Carlos Ruiz 28 23 7 0 0 1 3 4 1 .304 .393 .435 .828 0 1 1 0 0
Ty Wigginton 17 15 3 1 0 0 1 2 0 .200 .294 .267 .561 0 0 0 0 1
John Mayberry 11 9 5 1 0 0 1 1 0 .556 .636 .667 1.303 0 0 0 1 1
Roy Halladay 7 6 1 0 0 0 1 0 0 .167 .167 .167 .333 1 0 0 0 0
Juan Pierre 7 7 2 0 0 0 0 0 0 .286 .286 .286 .571 0 0 0 0 0
Cole Hamels 6 4 1 0 0 0 0 0 2 .250 .250 .250 .500 2 0 0 0 0
Domonic Brown 3 3 1 0 0 0 1 0 1 .333 .333 .333 .667 0 0 0 0 0
Kevin Frandsen 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 1
Kyle Kendrick 3 2 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Nate Schierholtz 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 216 188 52 7 0 7 26 16 28 .277 .354 .426 .779 4 1 1 7 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 9/26/2012.

Mr. Wilbon? Way To Go Nats!!!

• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"

• Who's Watching The Nationals?