/cdn.vox-cdn.com/uploads/chorus_image/image/22715863/20130721_kdl_au3_460.0.jpg)
The SB Nation's baseball writers voted on our own version of 2013's NL MVP. We made our choices for the NL's Best Player in 2013 a few weeks back and the results of the voting were published today. If you haven't had a chance to check out the full results, including the AL Awards, the post by Steven Goldman at SBNation.com is well worth a look...
It's time to find out who the winners are in SB Nation's 2013 MLB Awards http://t.co/34Xrxz95hU
— SB Nation MLB (@SBNationMLB) November 7, 2013
Federal Baseball's Doghouse and I (Patrick Reddington), filled out two ballots to choose the NL's Best Player for 2013. For transparency's sake, our ballots are included below... In 2013, Andrew McCutchen, who received 34 of 36 1st place votes cast, was just 7 for 28 with three home runs in seven games against the Nationals, but the Pirates' 27-year-old, '05 1st Round pick has a .395/.458/.825 career line vs the Nats with six doubles, two triples and 13 HRs in 30 games and 131 plate appearances. We're impressed, already! We're impressed. McCutchen was almost a runaway winner in the SB Nation's voting...
• FULL RESULTS:
Num | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McCutchen | Pirates | 34 - 94% | 2 - 6% | 494 | ||||||||
2 | Paul Goldschmidt | Diamondbacks | 17 - 47% | 12 - 33% | 5 - 14% | 1 - 3% | 1 - 3% | 290 | |||||
3 | Matt Carpenter | Cardinals | 5 - 14% | 4 - 11% | 8 - 22% | 6 - 17% | 5 - 14% | 2 - 6% | 3 - 8% | 1 - 3% | 212 | ||
4 | Joey Votto | Reds | 2 - 6% | 4 - 11% | 7 - 20% | 7 - 20% | 5 - 14% | 7 - 19% | 3 - 8% | 1 - 3% | 204 | ||
5 | Clayton Kershaw | Dodgers | 1 | 6 - 17% | 8 - 22% | 2 - 6% | 5 - 14% | 2 - 6% | 1 - 3% | 1 - 3% | 193 | ||
6 | Carlos Gomez | Brewers | 1 | 3 | 3 | 6 | 6 | 5 | 3 | 1 | 1 | 185 | |
7 | Yadier Molina | Cardinals | 1 | 3 | 1 | 6 | 6 | 4 | 1 | 3 | 3 | 134 | |
8 | Shin-Soo Choo | Reds | 1 | 1 | 4 | 6 | 5 | 4 | 60 | ||||
9 | Freddie Freeman | Braves | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 57 | |||
10 | Troy Tulowitzki | Rockies | 2 | 2 | 4 | 5 | 2 | 42 | |||||
11 | Andrelton Simmons | Braves | 2 | 2 | 1 | 2 | 1 | 2 | 38 | ||||
12 | Hanley Ramirez | Dodgers | 2 | 2 | 1 | 1 | 1 | 30 | |||||
13 | David Wright | Mets | 1 | 1 | 3 | 3 | 24 | ||||||
14 | Jayson Werth | Nationals | 1 | 1 | 1 | 2 | 2 | 23 | |||||
15 | Adam Wainwright | Cardinals | 1 | 2 | 4 | 2 | 23 | ||||||
16 | Hunter Pence | Giants | 1 | 3 | 1 | 3 | 18 | ||||||
17 | Yasiel Puig | Dodgers | 1 | 1 | 2 | 15 | |||||||
18 | Cliff Lee | Phillies | 1 | 1 | 1 | 2 | 15 | ||||||
19 | Matt Harvey | Mets | 2 | 1 | 15 | ||||||||
20 | Jose Fernandez | Marlins | 1 | 1 | 1 | 1 | 10 | ||||||
21 | Gerardo Parra | Diamondbacks | 1 | 1 | 7 | ||||||||
22 | Ian Desmond | Nationals | 3 | 6 | |||||||||
23 | Jay Bruce | Reds | 1 | 5 | |||||||||
24 | Buster Posey | Giants | 1 | 1 | 5 | ||||||||
25 | Carlos Beltran | Cardinals | 1 | 4 | |||||||||
26 | Jonathan Lucroy | Brewers | 2 | 4 | |||||||||
27 | Adrian Gonzalez | Dodgers | 1 | 3 | |||||||||
28 | Chase Utley | Phillies | 1 | 2 | |||||||||
29 | Matt Holliday | Cardinals | 1 | 2 | |||||||||
30 | Giancarlo Stanton | Marlins | 1 | 1 | |||||||||
31 | Marlon Byrd | Mets/Pirates | 1 | 1 | |||||||||
32 | Michael Cuddyer | Rockies | 1 | 1 | |||||||||
33 | Starlin Marte | Pirates | 1 | 1 |
Doghouse's Ballot:
- Andrew McCutchen - Pirates
- Carlos Gomez - Brewers
- Paul Goldschmidt - Diamondbacks
- Clayton Kershaw - Dodgers
- Matt Harvey - Mets
- Matt Carpenter - Cardinals
- Joey Votto - Reds
- Hunter Pence - Giants
- Ian Desmond - Nationals
- Cliff Lee - Phillies
Patrick Reddington's Ballot:
- Andrew McCutchen - Pirates
- Paul Goldschmidt - Diamondbacks
- Yadier Molina - Cardinals
- Carlos Gomez - Brewers
- Matt Carpenter - Cardinals
- Joey Votto - Reds
- Freddie Freeman - Braves
- Troy Tulowitzki - Rockies
- Shin-Soo Choo - Reds
- Jayson Werth - Nationals
Loading comments...