/cdn.vox-cdn.com/uploads/chorus_image/image/60533233/169529221.0.0.0.jpg)
• For A Colorado Rockies Fan's Perspective, Check Out The SB Nation's Rockies Site: Purple Row.
*********Washington Nationals Tickets**************
• Today's Starting Pitchers Are Going To Stare At You Now:
• Detwiler vs the Rockies:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dexter Fowler | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 | 1 | 1 | |
Todd Helton | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .833 | 1.405 | 0 | 0 | 0 | 0 | 0 | |
Tyler Colvin | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jordan Pacheco | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nolan Arenado | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Michael Cuddyer | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Jorge De La Rosa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Carlos Gonzalez | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 | 0 | 0 | |
DJ LeMahieu | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 1 | |
Wilin Rosario | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Yorvit Torrealba | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 36 | 32 | 11 | 7 | 0 | 0 | 4 | 3 | 3 | .344 | .417 | .563 | .979 | 0 | 0 | 0 | 1 | 2 |
• De La Rosa vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | .200 | .200 | .267 | .467 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 15 | 13 | 4 | 2 | 0 | 1 | 4 | 2 | 3 | .308 | .400 | .692 | 1.092 | 0 | 0 | 0 | 0 | 0 | |
Jayson Werth | 11 | 9 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | .222 | .364 | .556 | .919 | 0 | 0 | 0 | 0 | 0 | |
Chad Tracy | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 1 | |
Ian Desmond | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .667 | .800 | .667 | 1.467 | 0 | 0 | 0 | 0 | 0 | |
Ross Ohlendorf | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Jeff Kobernus | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Kurt Suzuki | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Dan Haren | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jhonatan Solano | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 72 | 64 | 16 | 4 | 0 | 2 | 11 | 7 | 15 | .250 | .324 | .406 | .730 | 1 | 0 | 0 | 0 | 1 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?