/cdn.vox-cdn.com/uploads/chorus_image/image/60538231/173671752.0.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue.
• Tonight's Starting Pitchers Are Going To Stare At You Now:
• Wheeler vs the Nats:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam LaRoche | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .200 | .333 | .800 | 1.133 | 0 | 0 | 0 | 0 | 0 | |
Denard Span | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .667 | .667 | .833 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 | 0 | 0 | 0 | 1 | 0 | |
Jayson Werth | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .400 | 1.333 | 1.733 | 0 | 1 | 0 | 0 | 0 | |
Bryce Harper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | |
Steve Lombardozzi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Tanner Roark | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 45 | 40 | 10 | 2 | 0 | 2 | 6 | 3 | 8 | .250 | .311 | .450 | .761 | 0 | 1 | 0 | 1 | 0 |
• Haren vs the Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Murphy | 12 | 12 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Juan Lagares | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .429 | .429 | .857 | 0 | 0 | 0 | 0 | 0 | |
Omar Quintanilla | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .167 | .286 | .333 | .619 | 0 | 0 | 0 | 0 | 0 | |
Eric Young | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | |
Dillon Gee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | |
Justin Turner | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Travis d'Arnaud | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Matt den Dekker | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Jonathon Niese | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Anthony Recker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Josh Satin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Zack Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 54 | 51 | 17 | 4 | 0 | 1 | 6 | 1 | 12 | .333 | .346 | .471 | .817 | 2 | 0 | 0 | 0 | 0 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?