clock menu more-arrow no yes mobile

Filed under:

NLCS Game 1 GameThread: San Francisco Giants at St. Louis Cardinals

The best fans in baseball are treated to yet another NLCS. The San Francisco Giants are in St. Louis to start the best-of-seven series with the Cardinals tonight. Madison Bumgarner vs Adam Wainwright in Busch Stadium at 8:00 PM.

Jeff Curry-USA TODAY Sports

The San Francisco Giants played their way into the NLDS by beating the red-hot Pittsburgh Pirates in the Wild Card Game, they took three of four from the NL East Champion Washington Nationals to earn their way to the NLCS.

The St. Louis Cardinals took three of four from the Los Angeles Dodgers after winning the NL Central and they now host the opener of the 2014 NLCS.

Madison Bumgarner takes the mound for the visiting Giants tonight against Adam Wainwright in Busch Stadium.

Do you root for the team that knocked the Nationals out in 2014? Or the team that knocked them out in 2012?

Today's Lineups

SAN FRANCISCO GIANTS ST. LOUIS CARDINALS
Gregor Blanco - CF Matt Carpenter - 3B
Joe Panik - 2B Randal Grichuk - RF
Buster Posey - C Matt Holliday - LF
Pablo Sandoval - 3B Jhonny Peralta - SS
Hunter Pence - RF Matt Adams - 1B
Brandon Belt - 1B Yadier Molina - C
Brandon Crawford - SS Jon Jay - CF
Travis Ishikawa - LF Kolten Wong - 2B
Madison Bumgarner - LHP Adam Wainwright - RHP

Who's watching the NLCS?

• Wainwright vs the Giants:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Hunter Pence 54 54 15 4 0 3 5 0 12 .278 .278 .519 .796 0 0 0 0 0
Pablo Sandoval 23 21 6 0 0 0 2 2 3 .286 .348 .286 .634 0 0 0 0 2
Gregor Blanco 21 20 3 0 0 0 0 1 2 .150 .190 .150 .340 0 0 0 0 1
Brandon Crawford 20 20 4 2 0 0 2 0 6 .200 .200 .300 .500 0 0 0 0 0
Buster Posey 15 14 2 0 0 0 1 1 0 .143 .200 .143 .343 0 0 0 0 1
Brandon Belt 13 11 2 2 0 0 0 2 2 .182 .308 .364 .671 0 0 0 0 1
Joaquin Arias 7 7 2 0 0 0 0 0 2 .286 .286 .286 .571 0 0 0 0 0
Madison Bumgarner 6 6 3 0 0 0 0 0 2 .500 .500 .500 1.000 0 0 0 0 0
Travis Ishikawa 6 5 0 0 0 0 0 1 5 .000 .167 .000 .167 0 0 0 0 0
Joe Panik 3 3 2 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0 0 0
Ryan Vogelsong 2 0 0 0 0 0 0 1 0 1.000 1 0 0 0 0
Tim Lincecum 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Yusmeiro Petit 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 172 163 39 8 0 3 10 8 36 .239 .275 .344 .618 1 0 0 0 5
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/11/2014.

• Bumgarner vs the Cardinals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Matt Holliday 20 18 3 0 0 0 0 2 5 .167 .250 .167 .417 0 0 0 0 1
Yadier Molina 18 16 5 0 0 0 0 2 0 .313 .389 .313 .701 0 0 0 0 0
Jon Jay 15 14 6 3 0 0 3 1 3 .429 .467 .643 1.110 0 0 0 0 0
Jhonny Peralta 11 11 1 0 0 1 2 0 3 .091 .091 .364 .455 0 0 0 0 1
Daniel Descalso 9 9 3 1 0 0 1 0 2 .333 .333 .444 .778 0 0 0 0 0
Matt Carpenter 6 5 3 2 0 0 0 1 2 .600 .667 1.000 1.667 0 0 0 0 0
Adam Wainwright 6 6 1 1 0 0 0 0 5 .167 .167 .333 .500 0 0 0 0 0
Tony Cruz 5 5 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Pete Kozma 5 4 1 1 0 0 1 1 0 .250 .400 .500 .900 0 0 0 0 0
Matt Adams 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Randal Grichuk 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 1
Oscar Taveras 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 1
Peter Bourjos 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Lance Lynn 2 1 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0
Carlos Martinez 2 2 1 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0 0 0
John Lackey 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Seth Maness 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 112 104 25 8 0 1 9 8 28 .240 .295 .346 .641 0 0 0 0 4
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/11/2014.

Game Time: 8:00 PM EDT.