clock menu more-arrow no yes mobile

Filed under:

ALDS Game 1 GameThread: Detroit Tigers at Baltimore Orioles

While you wait for the NLDS to start tomorrow in Nationals Park, watch the ALDS action taking place tonight with your fellow Nationals fans. Detroit vs Baltimore. Tigers vs Orioles. Max Scherzer vs Chris Tillman. 5:30 PM EDT.

Joy R. Absalon-USA TODAY Sports

The Baltimore Orioles ran away with the American League East, winning the division by 12 games, and earning home field advantage for their ALDS matchup with the AL Central-winning Detroit Tigers.

The division winners start their series tonight in Oriole Park at Camden Yards where Max Scherzer and Chris Tillman face off.

Scherzer, 30, finished the 2014 campaign with a (7-2) second-half in which he put up a 2.87 ERA, a 2.70 FIP, 28 walks (2.68 BB/9) and 106 Ks (10.15 K/9) in 94 IP in which he held opposing hitters to a .233/.298/.342 line.

Tillman, 26, was (6-1) in 14 starts for the Orioles in the second half, with a 2.33 ERA, 3.38 FIP, 18 walks (1.82 BB/9) and 76 Ks (7.69 K/9) in 89 IP in which opposing hitters put up a .218/.258/.341 line.

The two right-handers face off tonight in Game 1.

Here are the lineups for the series opener:

Today's Lineups

DETROIT TIGERS BALTIMORE ORIOLES
Ian Kinsler - 2B Nick Markakis - RF
Torii Hunter - RF Alejandro De Aza - LF
Miguel Cabrera - 1B Adam Jones - CF
Victor Martinez - DH Nelson Cruz - DH
J.D. Martinez - LF Steve Pearce - 1B
Alex Avila - C J.J. Hardy - SS
Nick Castellanos - 3B Ryan Flaherty - 3B
Andrew Romine - SS Nick Hundley - C
Rajai Davis - CF Jonathan Schoop - 2B
- HP - HP

Tillman vs the Tigers:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Ian Kinsler 17 16 4 1 0 1 2 1 1 .250 .294 .500 .794 0 0 0 0 0
Miguel Cabrera 15 13 5 1 0 1 4 2 3 .385 .467 .692 1.159 0 0 0 0 0
Don Kelly 10 9 2 0 0 1 1 1 0 .222 .300 .556 .856 0 0 0 0 1
Victor Martinez 10 10 4 1 0 0 2 0 1 .400 .400 .500 .900 0 0 0 0 0
Alex Avila 6 6 1 0 0 1 1 0 2 .167 .167 .667 .833 0 0 0 0 1
Bryan Holaday 5 5 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0 0 0
Torii Hunter 4 4 1 0 0 1 1 0 2 .250 .250 1.000 1.250 0 0 0 0 0
Nick Castellanos 3 3 1 0 0 0 0 0 0 .333 .333 .333 .667 0 0 0 0 0
Tyler Collins 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 0 0
Rajai Davis 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
J.D. Martinez 3 3 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Andrew Romine 3 3 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 82 77 19 3 0 5 11 5 12 .247 .293 .481 .773 0 0 0 0 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/2/2014.

Scherzer vs the Orioles:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Alejandro De Aza 48 43 11 1 0 1 2 5 13 .256 .333 .349 .682 0 0 0 0 0
Nelson Cruz 26 25 11 3 0 2 5 1 6 .440 .462 .800 1.262 0 0 0 0 0
J.J. Hardy 25 23 4 1 0 1 3 1 4 .174 .208 .348 .556 1 0 0 0 0
Nick Markakis 19 16 5 2 0 0 0 3 5 .313 .421 .438 .859 0 0 0 0 0
Adam Jones 18 18 9 2 0 1 2 0 5 .500 .500 .778 1.278 0 0 0 0 0
Kelly Johnson 15 15 4 2 0 0 0 0 6 .267 .267 .400 .667 0 0 0 0 0
Alexi Casilla 14 13 1 1 0 0 1 0 3 .077 .071 .154 .225 0 1 0 0 1
Delmon Young 12 12 3 1 0 0 1 0 4 .250 .250 .333 .583 0 0 0 0 2
David Lough 7 7 1 0 0 1 1 0 1 .143 .143 .571 .714 0 0 0 0 0
Ryan Flaherty 6 5 0 0 0 0 0 1 3 .000 .167 .000 .167 0 0 0 0 0
Nick Hundley 5 5 1 1 0 0 1 0 3 .200 .200 .400 .600 0 0 0 0 0
Steve Clevenger 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Jimmy Paredes 3 3 1 1 0 0 0 0 1 .333 .333 .667 1.000 0 0 0 0 0
Steve Pearce 3 3 1 0 0 0 0 0 1 .333 .333 .333 .667 0 0 0 0 0
Andrew Miller 2 1 0 0 0 0 0 0 0 .000 .000 .000 .000 1 0 0 0 0
Total 206 191 53 15 0 6 16 12 55 .277 .319 .450 .769 2 1 0 0 3
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/2/2014.