/cdn.vox-cdn.com/uploads/chorus_image/image/42781146/GYI0062223361.0.jpg)
After falling behind early last night, the San Francisco Giants rallied in what ended up an 11-4 win over the Kansas City Royals that evened the 110th World Series up at 2-2.
With left-hander Madison Bumgarner on the mound tonight against James Shields in AT&T Park, the Giants try to win one more before they head back to Kauffman Stadium for Games 6 and 7 (if necessary).
This is how we do it in the Bay #SFGiants #OctoberTogether pic.twitter.com/2H07gbpHgB
— #OctoberTogether (@SFGiants) October 26, 2014
Royals' manager Ned Yost told reporters this afternoon that he knew his team had their work cut out for them against the Giants' starter.
"He's been really, really good," Yost said of the southpaw who gave up one run on three hits in seven innings in Game 1, which the Giants won 7-1.
"He's a dynamic competitor. He's got great stuff. He comes right at you. I mean, he's not going to try to trick you. He's going to challenge you with his great stuff. Got a great defense behind him, which makes him even that much better.
"So it's a tough challenge, but the beauty of this game is you never know what you're going to get from day to day. We're going to go out and try to put the best at‑bats we can, and score some runs.
Shields gave up seven hits and five runs, all earned, in three innings in the series opener, but he said yesterday he was focused and knew how important an outing tonight's was going to be.
"It's just kind of one of those things as a baseball player you've got to really hone in," Shields said. "I've been on this stage before, and I know exactly what to feel like when I'm out there, and I think this time around I'm not going to be as amped up and just try to keep my emotions in check."
Can the Royals beat Bumgarner? Can Shields live up to his nickname?
• Bumgarner vs the Royals:
#MadBum and the #SFGiants try to grab a 3-2 lead in the #WorldSeries at 5 PT. http://t.co/G0L6Q0tlBB #OctoberTogether pic.twitter.com/DSXwT5doe8
— #OctoberTogether (@SFGiants) October 26, 2014
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omar Infante | 19 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | .316 | .316 | .368 | .684 | 0 | 0 | 0 | 0 | 1 | |
Nori Aoki | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .059 | .000 | .059 | 0 | 0 | 0 | 1 | 0 | |
Alcides Escobar | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 | |
Salvador Perez | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .143 | .143 | .571 | .714 | 0 | 0 | 0 | 0 | 1 | |
Billy Butler | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo Cain | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 1 | 0 | |
Alex Gordon | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Erik Kratz | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Mike Moustakas | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 | 0 | 1 | |
Eric Hosmer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Josh Willingham | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Jarrod Dyson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 88 | 85 | 17 | 2 | 0 | 2 | 5 | 1 | 18 | .200 | .227 | .294 | .521 | 0 | 0 | 0 | 2 | 3 |
• Shields vs the Giants:
It’s Shields vs. Bumgarner tonight in Game 5 at 7 CT in San Francisco. Preview: http://t.co/9cVRFfPQh1 #TakeTheCrown pic.twitter.com/vabIfe3gQu
— Kansas City Royals (@Royals) October 26, 2014
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pence | 13 | 13 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | .154 | .154 | .462 | .615 | 0 | 0 | 0 | 0 | 1 | |
Gregor Blanco | 9 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | .556 | .556 | .778 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Buster Posey | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Pablo Sandoval | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | |
Mike Morse | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 1 | |
Joe Panik | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 | 0 | 0 | |
Travis Ishikawa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Matt Duffy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Joaquin Arias | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Brandon Belt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | |
Tim Hudson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Brandon Crawford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 58 | 56 | 14 | 3 | 1 | 1 | 7 | 2 | 8 | .250 | .276 | .393 | .669 | 0 | 0 | 0 | 0 | 2 |
• Who's watching the World Series?