/cdn.vox-cdn.com/uploads/chorus_image/image/40869616/20141003_ajw_usa_119.JPG.0.jpg)
• For a San Francisco Giants fan's perspective, check out the SB Nation's Giants site, McCovey Chronicles.
• Zimmermann vs the Giants:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Pence | 22 | 20 | 8 | 0 | 0 | 2 | 4 | 2 | 6 | .400 | .455 | .700 | 1.155 | 0 | 0 | 0 | 0 | 0 | |
Buster Posey | 16 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .250 | .200 | .450 | 0 | 0 | 0 | 0 | 0 | |
Brandon Crawford | 14 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .231 | .286 | .308 | .593 | 0 | 0 | 0 | 0 | 1 | |
Pablo Sandoval | 14 | 13 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .462 | .500 | .538 | 1.038 | 0 | 0 | 0 | 0 | 0 | |
Brandon Belt | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .286 | .286 | .429 | .714 | 0 | 0 | 0 | 0 | 0 | |
Gregor Blanco | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .571 | .500 | 1.071 | 0 | 0 | 0 | 0 | 0 | |
Tim Hudson | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Travis Ishikawa | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 0 | |
Tim Lincecum | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Joe Panik | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | |
Andrew Susac | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Madison Bumgarner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Yusmeiro Petit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 105 | 98 | 28 | 4 | 0 | 2 | 9 | 7 | 20 | .286 | .333 | .388 | .721 | 0 | 0 | 0 | 0 | 2 |
• Hudson vs the Nationals:
Name | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zimmerman | 67 | 64 | 17 | 4 | 0 | 1 | 9 | 3 | 9 | .266 | .299 | .375 | .674 | 0 | 0 | 0 | 0 | 5 | |
Ian Desmond | 57 | 52 | 15 | 2 | 1 | 1 | 5 | 4 | 5 | .288 | .339 | .423 | .762 | 1 | 0 | 0 | 0 | 1 | |
Jayson Werth | 49 | 44 | 17 | 4 | 0 | 4 | 12 | 5 | 6 | .386 | .449 | .750 | 1.199 | 0 | 0 | 0 | 0 | 1 | |
Adam LaRoche | 38 | 33 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | .242 | .316 | .242 | .558 | 0 | 1 | 0 | 0 | 1 | |
Danny Espinosa | 30 | 27 | 5 | 1 | 0 | 1 | 1 | 2 | 10 | .185 | .267 | .333 | .600 | 0 | 0 | 1 | 1 | 0 | |
Denard Span | 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0 | 0 | 0 | 0 | 2 | |
Bryce Harper | 18 | 16 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .250 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 0 | |
Wilson Ramos | 18 | 18 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | .222 | .222 | .278 | .500 | 0 | 0 | 0 | 0 | 2 | |
Nate Schierholtz | 15 | 12 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | .083 | .267 | .333 | .600 | 0 | 0 | 0 | 1 | 1 | |
Kevin Frandsen | 13 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 | 0 | 0 | 0 | 0 | 0 | |
Gio Gonzalez | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Stephen Strasburg | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Jose Lobaton | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 0 | 0 | 0 | |
Doug Fister | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Tyler Clippard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Total | 359 | 329 | 84 | 12 | 1 | 8 | 35 | 25 | 48 | .255 | .311 | .371 | .682 | 2 | 1 | 1 | 2 | 13 |
• Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?