clock menu more-arrow no yes mobile

Filed under:

NLDS GameThread: Los Angeles Dodgers at St. Louis Cardinals - Game 4

The Los Angeles Dodgers try to keep their season alive after falling behind in the NLDS with last night's loss to the St. Louis Cardinals. Clayton Kershaw tries to send the series back to L.A. Aren't the fans in St. Louis great?

Jeff Curry-USA TODAY Sports

What the heck happened to Clayton Kershaw last time out? Will the St. Louis Cardinals send the Los Angeles Dodgers home for the winter? The Cards took a 2-1 lead with last night's 3-1 win in Busch Stadium, tonight they try end LA's season. Kershaw gets another shot. Shelby Mller starts for the Cardinals in Game 4. Can the Dodgers fight off elimination? It all gets underway at 5:00PM...

• Here are the lineups for tonight's game:

Today's Lineups

LOS ANGELES DODGERS ST. LOUIS CARDINALS
Dee Gordon - 2B Matt Carpenter - 3B
Carl Crawford - LF Randal Grichuk - RF
Adrian Gonzalez - 1B Matt Holliday - LF
Matt Kemp - RF Jhonny Peralta - SS
Hanley Ramirez - SS Matt Adams - 1B
Andre Ethier - CF Yadier Molina - C
Juan Uribe - 3B Jon Jay - CF
A.J. Ellis - C Kolten Wong - 2B
Clayton Kershaw - LHP Shelby Miller - RHP

• Kershaw vs the Cardinals:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Matt Holliday 57 46 11 1 0 1 2 10 14 .239 .386 .326 .712 0 0 1 1 1
Yadier Molina 36 33 10 3 0 0 2 3 5 .303 .361 .394 .755 0 0 0 0 1
Matt Carpenter 29 28 9 3 1 1 5 1 6 .321 .345 .607 .952 0 0 0 0 1
Jon Jay 14 12 2 1 0 0 2 1 6 .167 .214 .250 .464 0 1 0 0 0
Jhonny Peralta 14 13 3 0 0 0 0 1 5 .231 .286 .231 .516 0 0 0 0 1
Peter Bourjos 13 12 4 0 0 1 2 0 6 .333 .385 .583 .968 0 0 0 1 0
Pete Kozma 12 11 4 3 0 0 3 1 2 .364 .417 .636 1.053 0 0 1 0 0
Matt Adams 11 10 3 1 0 0 2 1 3 .300 .364 .400 .764 0 0 0 0 0
Adam Wainwright 11 7 2 1 0 0 2 2 1 .286 .444 .429 .873 2 0 0 0 0
Tony Cruz 6 5 1 0 0 0 1 0 0 .200 .200 .200 .400 1 0 0 0 2
Daniel Descalso 6 4 2 0 0 0 0 2 0 .500 .667 .500 1.167 0 0 1 0 0
Shelby Miller 4 4 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1
Michael Wacha 4 4 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
Randal Grichuk 3 3 1 0 0 1 1 0 1 .333 .333 1.333 1.667 0 0 0 0 0
Oscar Taveras 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Carlos Martinez 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0
Total 223 195 52 13 1 4 22 22 57 .267 .345 .405 .751 3 1 3 2 7
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/7/2014.

• Miller vs the Dodgers:

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Adrian Gonzalez 7 7 4 0 0 1 4 0 1 .571 .571 1.000 1.571 0 0 0 0 0
A.J. Ellis 6 4 0 0 0 0 0 1 2 .000 .333 .000 .333 0 0 0 1 1
Andre Ethier 6 6 2 0 0 1 3 0 0 .333 .333 .833 1.167 0 0 0 0 0
Dee Gordon 6 6 2 1 0 0 0 0 1 .333 .333 .500 .833 0 0 0 0 0
Juan Uribe 6 5 1 0 0 0 1 0 1 .200 .167 .200 .367 0 1 0 0 0
Clayton Kershaw 5 4 1 0 0 0 0 1 1 .250 .400 .250 .650 0 0 0 0 0
Carl Crawford 4 3 3 2 0 0 0 1 0 1.000 1.000 1.667 2.667 0 0 0 0 0
Matt Kemp 3 3 2 1 0 0 1 0 0 .667 .667 1.000 1.667 0 0 0 0 0
Yasiel Puig 3 2 1 1 0 0 0 1 1 .500 .667 1.000 1.667 0 0 0 0 0
Dan Haren 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Hanley Ramirez 2 1 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0 0 0 0 0
Miguel Rojas 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0
Total 52 45 17 5 0 2 9 5 9 .378 .442 .622 1.065 0 1 0 1 1
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/7/2014.

• Who's gonna win Game 4? Are the Cards stealing signs? Is Kershaw tipping? Are there any better fans than the fans in St. Louis?