/cdn.vox-cdn.com/uploads/chorus_image/image/60553875/142471457.0.0.0.jpg)
• For A New York Mets Fan's Perspective, Check Out The SB Nation's Mets Site: Amazin' Avenue
• Dillon Gee vs the Nationals:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Werth | 37 | 34 | 11 | 3 | 0 | 1 | 3 | 3 | 12 | .324 | .378 | .500 | .878 | 0 | 0 | 0 | 0 | 0 | |
Ian Desmond | 34 | 32 | 7 | 0 | 0 | 3 | 4 | 2 | 9 | .219 | .265 | .500 | .765 | 0 | 0 | 0 | 0 | 0 | |
Ryan Zimmerman | 33 | 29 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | .207 | .303 | .241 | .544 | 0 | 0 | 0 | 0 | 0 | |
Adam LaRoche | 25 | 23 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | .174 | .240 | .348 | .588 | 0 | 0 | 0 | 0 | 2 | |
Denard Span | 20 | 19 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | .263 | .300 | .526 | .826 | 0 | 0 | 0 | 0 | 1 | |
Wilson Ramos | 19 | 16 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | .250 | .368 | .500 | .868 | 0 | 0 | 0 | 0 | 1 | |
Danny Espinosa | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .077 | .294 | .077 | .371 | 0 | 0 | 0 | 1 | 0 | |
Anthony Rendon | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .071 | .071 | .143 | 0 | 0 | 0 | 0 | 1 | |
Bryce Harper | 9 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .375 | .444 | .750 | 1.194 | 0 | 0 | 0 | 0 | 0 | |
Jordan Zimmermann | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Nate McLouth | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | |
Ross Detwiler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | |
Taylor Jordan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | |
Total | 222 | 201 | 44 | 9 | 0 | 8 | 14 | 19 | 41 | .219 | .290 | .383 | .673 | 1 | 0 | 0 | 1 | 5 |
• Stephen Strasburg vs the Mets:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SH | SF | IBB | HBP | GDP | missG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ike Davis | 12 | 11 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | .364 | .417 | .909 | 1.326 | 0 | 0 | 0 | 0 | 0 | |
Ruben Tejada | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | 0 | 0 | 0 | 0 | 0 | |
Daniel Murphy | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .444 | .286 | .730 | 0 | 0 | 0 | 0 | 0 | |
David Wright | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | 0 | 0 | 0 | 0 | 0 | |
Lucas Duda | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .250 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 | |
Chris Young | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0 | 0 | |
Matt Harvey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | |
Total | 52 | 47 | 10 | 0 | 0 | 3 | 3 | 5 | 14 | .213 | .288 | .404 | .693 | 0 | 0 | 0 | 0 | 0 |
•Mr. Wilbon? Way To Go Nats!!!
• Mr. Kornheiser? "Don't Hate on the Nats, Baby!"
• Who's Watching The Nationals?